PEPPER RIDGE MONTHLY CLIMATOLOGICIAL SUMMARY for APR. 2000

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.1  68.7   4:20p  44.4   6:20a   8.2   0.2  0.00   3.7  24.0   1:30p     N
 2  61.2  74.6   5:30p  45.1   6:20a   6.3   2.5  0.00   2.5  11.0   2:00p   SSW
 3  67.3  82.5   4:30p  51.5   6:20a   3.8   6.1  0.00   3.0  11.0   1:00p   NNE
 4  74.5  91.2   4:30p  56.7   5:20a   1.6  11.1  0.00   2.5  12.0   3:30p   NNE
 5  75.3  90.5   3:50p  56.7   6:10a   1.0  11.3  0.00   2.9  19.0   5:00p   NNE
 6  72.4  87.3   3:10p  56.7   6:30a   1.6   9.0  0.00   2.9  16.0   4:10p   NNE
 7  73.5  91.3   4:20p  54.9   6:20a   2.0  10.5  0.00   2.7  12.0   2:10p   NNE
 8  77.2  91.0   3:10p  62.5   3:10a   0.2  12.4  0.00   2.7  18.0  11:30a     E
 9  79.2  91.3   3:00p  65.2   7:00a   0.0  14.2  0.00   3.6  20.0   9:00p    SW
10  72.2  84.2   4:10p  56.9   5:50a   1.3   8.5  0.00   3.1  17.0   4:00p     N
11  71.7  85.9   3:10p  55.2   6:00a   2.0   8.7  0.00   2.0  11.0  11:10a   NNE
12  76.0  90.6   3:10p  59.2   6:20a   0.4  11.3  0.00   2.2  12.0   4:10p   NNE
13  76.7  91.0   3:40p  57.2   6:10a   0.7  12.4  0.00   2.6  14.0   3:10p   NNE
14  71.8  81.0   2:10p  59.8   6:20a   0.4   7.2  0.00   6.0  32.0   4:00p   WSW
15  65.7  77.3   4:30p  52.8   6:00a   2.9   3.6  0.00   2.8  13.0   3:10p   WSW
16  71.4  85.0   4:30p  55.8   6:20a   2.0   8.4  0.00   2.8  16.0   1:00p   NNE
17  73.9  88.5   3:40p  57.4   6:20a   1.4  10.3  0.00   4.0  21.0   3:50p     N
18  67.0  72.5   4:50p  61.8  12:00m   0.5   2.5  0.00   6.5  26.0   4:20a   WSW
19  66.4  78.6   3:20p  51.8   6:20a   3.0   4.4  0.00   2.1  11.0   4:20p    SW
20  73.7  89.5   2:00p  55.4   6:20a   1.8  10.5  0.00   2.3  14.0   1:40p     N
21  75.4  89.6   4:30p  66.9  12:00m   0.0  10.4  0.00   4.9  29.0   6:20p     N
22  67.2  77.0   5:30p  55.9   6:20a   1.7   3.9  0.00   3.3  17.0   3:10p    SW
23  71.5  84.0   5:00p  57.1   5:30a   1.5   8.0  0.00   2.8  18.0   2:30p     N
24  76.2  92.3   5:00p  58.4   6:10a   0.8  12.0  0.00   2.3  11.0   4:10p     N
25  79.0  95.4   4:00p  61.2   5:30a   0.3  14.3  0.00   2.6  13.0   4:50p     N
26  81.9  99.2   3:00p  63.9   4:10a   0.0  17.0  0.00   2.7  12.0   1:50p   NNE
27  83.2  98.4   3:40p  61.9   6:00a   0.1  18.3  0.00   2.8  14.0   2:50p   NNE
28  81.0  94.0   3:50p  64.4   6:10a   0.0  16.0  0.00   3.5  20.0   4:40p   WSW
29  76.2  86.2   5:20p  64.9   6:30a   0.0  11.2  0.00   5.0  19.0   4:50p   WSW
30  77.4  89.4   3:50p  65.4   2:50a   0.0  12.4  0.00   3.1  14.0   4:40p   WSW
-------------------------------------------------------------------------------------
    73.1  99.2    26    44.4     1    45.5 288.6  0.00   3.2  32.0    14     WSW

Max >=  90.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 04/01/00
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
 


© 2005 - 2021 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005