TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 94.3 109.2 3:20p 74.5 5:35a 0.0 29.3 0.00 2.1 17.0 3:15p SSW
2 93.9 108.1 4:20p 75.2 5:40a 0.0 28.9 0.00 1.6 14.0 2:35p SSW
3 95.0 108.7 4:40p 78.1 4:35a 0.0 30.0 0.00 1.6 13.0 4:40p SSW
4 94.5 111.4 5:01p 74.4 5:30a 0.0 25.2 0.00 1.6 14.0 4:20p SSW
5 98.6 111.2 3:50p 82.4 5:55a 0.0 33.6 0.00 1.9 14.0 9:30a SSE
6 99.1 109.3 3:55p 88.2 4:45a 0.0 34.1 0.00 3.0 31.0 6:15p SSE
7 97.0 107.6 4:50p 83.6 5:40a 0.0 32.0 0.00 2.6 25.0 6:10p SW
8 95.1 103.0 4:05p 86.0 6:05a 0.0 30.1 0.00 4.3 21.0 3:20p SW
9 93.1 102.6 4:10p 82.7 5:45a 0.0 28.1 0.00 3.0 19.0 3:15p SSW
10 92.2 100.2 5:25p 81.8 4:45a 0.0 27.2 0.00 1.6 14.0 12:20a SW
11 95.1 104.8 3:25p 83.4 5:55a 0.0 30.1 0.00 1.5 14.0 3:40p SW
12 96.4 107.9 4:10p 82.8 5:35a 0.0 31.4 0.00 3.0 18.0 4:15p SSW
13 94.2 103.7 3:25p 81.6 5:25a 0.0 29.2 0.00 3.3 19.0 3:20p SSW
14 94.5 103.8 3:30p 85.1 5:55a 0.0 29.5 0.00 4.2 20.0 2:45p SSW
15 95.4 105.8 3:10p 78.5 6:00a 0.0 30.4 0.11 1.9 14.0 4:30p SSW
16 96.5 110.2 4:55p 86.3 3:45a 0.0 31.5 0.00 1.9 24.0 8:45p E
17 97.5 108.4 4:20p 85.6 5:50a 0.0 32.5 0.00 1.9 16.0 10:35p SSW
18 98.8 109.5 4:05p 85.2 5:30a 0.0 33.8 0.00 2.1 16.0 10:15p SSW
19 96.2 105.7 5:15p 84.3 11:20p 0.0 31.2 0.00 3.4 29.0 10:45p SSW
20 90.0 99.3 5:00p 79.0 1:00a 0.0 25.0 0.00 3.3 17.0 12:05a SSW
21 88.0 98.2 3:30p 77.7 6:05a 0.0 23.0 0.00 4.2 24.0 7:00p SSW
22 88.5 99.5 5:05p 77.6 5:40a 0.0 23.5 0.00 2.3 17.0 6:20p SSE
23 87.0 100.3 1:30p 74.3 6:00p 0.0 22.0 0.30 3.0 35.0 4:05p SSE
24 83.2 92.2 3:55p 77.2 11:35a 0.0 18.2 0.20 1.0 12.0 3:25p NNW
25 82.0 94.6 1:50p 76.8 4:00p 0.0 17.0 0.28 1.4 22.0 3:05p SSW
26 84.2 94.7 4:15p 74.2 5:45a 0.0 19.2 0.00 1.7 16.0 3:55p SSW
27 87.8 97.2 3:25p 78.5 5:45a 0.0 22.8 0.00 1.9 19.0 12:20p W
28 86.4 97.7 1:45p 78.7 11:55p 0.0 21.4 0.00 2.1 19.0 4:35p E
29 87.0 97.4 4:45p 75.9 5:15a 0.0 22.0 0.00 1.5 15.0 4:10p SSE
30 86.9 102.1 1:45p 76.6 7:10p 0.0 22.0 0.61 1.8 31.0 3:10p E
31 84.4 97.5 3:05p 73.3 7:25p 0.0 19.4 0.13 2.3 33.0 6:35p W
-------------------------------------------------------------------------------------
92.0 111.2 5 73.3 31 0.0 833.6 1.63 2.4 35.0 23 SSW
Max >= 90.0: 31
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.61 ON 07/30/07
Days of Rain: 6 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2007 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005