![]() |
The station is located Lat: 33° 39´ 11´´ N |
NAME: PEPPER RIDGE #2 NORTH VALLEY PHOENIX CITY: PHOENIX STATE: AZ
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 93.1 108.3 4:25p 76.3 7:05a 0.0 28.1 0.00 1.6 25.0 4:50p SE
2 91.6 103.1 3:30p 79.0 5:40a 0.0 26.5 0.00 1.5 12.0 8:10a ESE
3 89.4 104.9 4:20p 74.3 6:50a 0.0 24.4 0.00 1.2 12.0 4:15p SSW
4 88.8 105.7 4:20p 73.0 6:45a 0.0 23.8 0.00 0.8 11.0 3:15p SW
5 89.9 105.8 4:35p 73.9 4:05a 0.0 24.9 0.00 1.2 11.0 11:55a SSE
6 90.8 106.7 3:20p 74.6 5:20a 0.0 25.8 0.00 1.1 11.0 5:00p SSW
7 91.2 104.2 3:25p 78.1 6:20a 0.0 26.2 0.00 1.3 12.0 11:55a WNW
8 88.7 102.7 3:30p 73.6 5:10a 0.0 23.7 0.00 1.2 11.0 11:45a SE
9 85.8 101.9 3:25p 71.5 3:45a 0.0 20.8 0.00 0.8 10.0 2:50p SSW
10 87.6 102.5 3:25p 71.3 5:35a 0.0 22.6 0.00 1.1 8.0 3:00p WSW
11 86.0 101.2 3:20p 70.8 6:45a 0.0 21.0 0.00 0.9 10.0 12:50p SW
12 85.0 100.9 3:20p 68.4 5:20a 0.0 20.0 0.00 1.2 10.0 1:35p SW
13 83.4 98.9 3:20p 68.3 6:50a 0.0 18.4 0.00 3.2 12.0 4:10p NNE
14 82.4 96.2 3:15p 69.0 6:10a 0.0 17.4 0.00 3.2 11.0 1:00p ENE
15 79.7 93.2 3:20p 67.2 4:25a 0.0 14.7 0.00 3.4 13.0 12:40p NE
16 78.6 93.3 3:15p 64.6 5:40a 0.0 13.7 0.00 4.2 21.0 4:05p NNE
17 75.4 84.8 3:15p 64.0 5:20a 0.0 10.4 0.00 3.8 15.0 3:30p NNW
18 66.5 74.2 12:40a 56.1 11:40p 1.2 2.7 0.01 7.9 34.0 12:55p WNW
19 61.3 68.8 4:25p 54.8 7:10a 4.3 0.6 0.01 2.4 12.0 1:10p ESE
20 66.1 77.7 3:10p 55.1 4:20a 2.8 3.9 0.00 1.1 9.0 12:20p WNW
21 69.9 85.7 3:15p 54.1 6:15a 2.4 7.3 0.00 1.0 7.0 1:40p WNW
22 74.9 92.4 4:35p 57.5 6:55a 1.1 11.0 0.00 1.9 11.0 10:30p WNW
23 76.4 94.2 4:25p 59.6 6:45a 0.4 11.8 0.00 1.6 9.0 2:55p WNW
24 75.8 92.4 4:25p 60.6 6:40a 0.6 11.4 0.00 3.1 10.0 5:15p N
25 75.9 93.2 4:25p 60.1 7:05a 0.6 11.5 0.00 2.5 9.0 2:00a WSW
26 77.6 95.0 3:00p 58.5 7:15a 0.4 13.0 0.00 1.5 8.0 3:30a NW
27 77.5 92.3 3:50p 62.4 6:50a 0.1 12.6 0.00 1.4 8.0 12:25p S
28 75.1 88.1 3:15p 59.0 5:50a 1.1 11.3 0.02 3.1 18.0 3:30p S
29 65.5 72.7 1:15a 55.4 12:00m 1.7 2.1 0.00 2.4 17.0 2:10a WSW
30 60.2 72.1 4:00p 48.2 6:30a 6.5 1.6 0.00 0.5 7.0 11:15p WSW
31 61.7 76.5 3:10p 48.7 6:35a 6.1 2.8 0.00 0.8 9.0 1:30p WSW
-------------------------------------------------------------------------------------
79.1 108.3 1 48.2 30 29.3 466.0 0.04 2.0 34.0 18 WSW
Max >= 90.0: 22
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 10/28/24
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
|
© 2005 - 2024 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |