PEPPER RIDGE MONTHLY CLIMATOLOGICIAL SUMMARY for SEP. 2000

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.4  86.8   1:30p  71.6  12:00m   0.0  15.4  0.00   1.7  12.0  10:40a   NNW
 2  81.7  95.3   3:40p  66.0   6:40a   0.0  16.7  0.00   2.1  11.0   4:40p     N
 3  84.5  98.0   5:30p  68.9   6:00a   0.0  19.5  0.00   2.2  12.0   3:40p   NNW
 4  86.6 103.1   3:50p  70.1   6:30a   0.0  21.6  0.00   1.9  14.0   4:30p   NNE
 5  88.5 101.8   4:40p  72.4   6:40a   0.0  23.5  0.00   2.0  13.0   2:20p     N
 6  90.5 100.7   2:40p  81.0   7:00a   0.0  25.5  0.00   3.1  19.0   1:00p     N
 7  92.1 105.0   4:10p  78.9   4:20a   0.0  27.1  0.00   2.0  10.0   2:10p     N
 8  89.7 101.7   3:10p  77.0   6:20a   0.0  24.7  0.01   2.7  16.0   3:40p    SW
 9  87.4 100.2   3:40p  72.6   5:00a   0.0  22.4  0.00   2.1  12.0  11:20a     W
10  88.1  97.5   3:20p  76.7   6:10a   0.0  23.1  0.00   2.2  16.0   8:50p     W
11  87.9  99.5   4:10p  75.6   6:10a   0.0  22.9  0.00   1.9  15.0   4:40p     W
12  89.0 103.2   3:20p  73.3   6:30a   0.0  24.0  0.00   2.1  22.0   2:20p    SW
13  90.9 107.1   2:10p  72.9   6:30a   0.0  25.9  0.00   2.1  11.0   4:20p     N
14  93.1 109.6   3:40p  74.4   6:20a   0.0  28.0  0.00   2.0  11.0   3:10p     N
15  92.6 106.8   3:50p  76.8   5:10a   0.0  27.6  0.00   2.1  13.0   4:30p     E
16  92.0 105.6   3:10p  78.0   5:00a   0.0  27.0  0.00   2.0  12.0   1:10p     N
17  91.0 103.8   4:00p  76.3   6:30a   0.0  26.0  0.00   1.9  13.0   2:40p     E
18  89.1  98.5   5:00p  76.7   6:00a   0.0  24.1  0.00   3.0  17.0   5:10p   WSW
19  88.9 100.5   4:50p  77.0   6:30a   0.0  23.9  0.00   1.8  12.0  11:50a   WSW
20  87.5  97.8   4:00p  76.7   6:20a   0.0  22.5  0.00   2.5  15.0   4:20p   ESE
21  87.1  96.2   4:40p  77.0   5:10a   0.0  22.1  0.00   3.2  17.0   5:50p   WSW
22  82.7  93.2   2:30p  70.8   6:20a   0.0  17.7  0.00   3.6  20.0   2:50p   WSW
23  77.3  84.2   4:00p  71.2  11:50p   0.0  12.3  0.00   4.1  19.0   3:50p   WSW
24  77.3  90.5   4:30p  65.3   4:10a   0.0  12.3  0.00   2.7  15.0  10:10a     N
25  82.0  97.1   3:30p  64.9   3:50a   0.0  17.0  0.00   2.7  12.0  12:20p   NNE
26  88.0  98.6   3:20p  77.6   2:20a   0.0  23.0  0.00   2.9  17.0   7:30a   ENE
27  87.4  98.3   3:20p  74.1   6:40a   0.0  22.4  0.00   1.5  11.0   1:10p   NNW
28  87.8 100.9   2:30p  73.0   6:20a   0.0  22.8  0.00   1.7  15.0   2:30p   NNW
29  87.8  99.0   3:30p  75.9   6:50a   0.0  22.8  0.00   1.5  12.0  12:10p    NE
30  88.1 101.5   2:20p  74.0   6:40a   0.0  23.1  0.00   2.1  15.0   4:30p   NNE
-------------------------------------------------------------------------------------
    87.2 109.6    14    64.9    25     0.0 666.9  0.01   2.3  22.0    12     WSW

Max >=  90.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 09/08/00
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


© 2005 - 2007 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005