PEPPER RIDGE MONTHLY CLIMATOLOGICIAL SUMMARY for SEP. 2007

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  95.4 107.7   5:25p  87.1   4:50a   0.0  30.4  0.00   2.6  21.0   8:40p     N
 2  94.0 105.0   2:55p  80.2   6:25a   0.0  29.0  0.00   2.0  21.0   1:10p   SSE
 3  94.6 104.6   2:05p  83.6   5:45a   0.0  29.6  0.00   2.9  22.0   1:40a   NNE
 4  91.4 102.9   4:15p  79.6   5:05a   0.0  26.4  0.00   1.7  12.0   3:15p   NNE
 5  90.1  98.9   3:15p  81.8   6:25a   0.0  25.1  0.00   1.7  14.0   9:10p   SSW
 6  87.3  98.5   3:15p  80.0   5:00a   0.0  22.3  0.00   2.1  17.0   5:00p   ESE
 7  88.2  98.9   4:00p  80.2   5:50a   0.0  23.2  0.00   2.0  16.0   2:40p     W
 8  89.8 102.9   3:15p  74.9   6:10a   0.0  24.8  0.00   1.1  12.0   3:20p     N
 9  91.0 102.9   3:55p  79.6   4:20a   0.0  26.0  0.00   1.3  12.0   2:15p   NNE
10  92.1 103.4   3:20p  78.7   6:20a   0.0  27.1  0.00   1.5  12.0   5:20p   NNE
11  93.4 104.5   3:55p  81.6   6:00a   0.0  28.4  0.00   2.2  14.0   9:40p     E
12  92.7 103.7   3:40p  81.0   4:15a   0.0  27.7  0.00   1.6  13.0  11:15a   SSW
13  90.6 104.6   3:40p  75.6   5:35a   0.0  25.6  0.00   1.3  16.0   3:55p   NNE
14  91.2 103.8   3:10p  77.5   6:10a   0.0  26.2  0.00   1.3  13.0   1:30p   NNE
15  89.5 101.4   1:55p  81.1   5:35a   0.0  24.5  0.00   1.5  14.0   4:00p     N
16  87.6  98.5   2:10p  79.2   6:05a   0.0  22.6  0.00   2.1  17.0   2:40p   SSE
17  83.5  91.8   3:45p  75.6   6:25a   0.0  18.5  0.00   2.5  17.0   3:40p   SSW
18  81.3  93.1   2:35p  64.3   6:25a   0.0  16.2  0.00   1.9  15.0  12:55p   NNE
19  83.1  94.9   3:35p  70.0   6:20a   0.0  18.1  0.00   2.7  25.0   2:20p   SSE
20  81.7  94.0   3:10p  67.4   4:20a   0.0  16.7  0.00   2.3  21.0   1:35p   SSE
21  84.2  96.8   3:15p  70.8   5:55a   0.0  19.2  0.00   2.2  19.0   7:40p   ESE
22  82.3  93.3   2:30p  77.1   6:50a   0.0  17.3  0.02   3.0  26.0   3:10p    SW
23  76.4  83.6   3:25p  66.7  12:00m   0.0  11.4  0.00   1.9  17.0   2:45p   SSW
24  73.0  86.2   3:35p  58.6   6:40a   1.0   8.8  0.00   1.2  12.0   3:35p   NNE
25  76.4  91.0   2:05p  61.2   4:40a   0.4  11.4  0.00   1.4  12.0   2:30p     N
26  78.8  93.5   1:35p  64.1   6:25a   0.0  13.5  0.00   1.3  12.0   2:35p     N
27  80.0  95.8   2:10p  63.8   5:10a   0.1  15.1  0.00   1.1  10.0   1:05p     N
28  80.5  91.8   3:15p  68.7   6:40a   0.0  15.3  0.00   1.4  11.0  10:30a   NNE
29  78.0  88.0   1:55p  69.4   6:10a   0.0  12.9  0.00   1.5  18.0   3:00p   SSW
30  80.6  93.8   2:50p  64.8   5:50a   0.0  15.6  0.00   1.6  11.0  12:10p     N
-------------------------------------------------------------------------------------
    86.0 107.7     1    58.6    24     1.5 628.9  0.02   1.8  26.0    22     NNE

Max >=  90.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 ON 09/22/07
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration


© 2005 - 2007 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005