Most consecutive days in a row without measurable rain ..... Rank: # Days: ..... Year: Dates: ** This year includes dates where a Trace of rain was measured
Page Last Updated May 14th, 2008
Disclaimer
1. 143 days in .... 2005 - 2006 between Oct 19, 2005 and Mar 10, 2006
2. 101 days in .... 1999 - 2000 between Sep 23, 1999 and Jan 2, 2000
3. 96 days in .... 2004 between Apr 08, 2004 and July 12, 2004
3. 96 days in ... 1997** between Apr 03, 1997 and July 8, 1997
4. 86 days in .... 2002 between Apr 08, 2002 and July 2, 2002
5. 83 days in .... 2000 between Mar 29, 2000 and Jun 19, 2000
6. 82 days in .... 2007 between Apr 24, 2007 and Jul 14, 2007
7. 80 days in .... 2008 between Feb 23, 2008 and May 12, 2008
8. 79 days in .... 2001 between Aug 18, 2001 and Nov 4, 2001
All other years listed are years where not even a trace of rain was measured!
Wetest Seasons on Record:
Jan - Mar Apr - Jun Jul - Sep Oct - Dec
=========== =========== =========== ===========
Rank: 1. 2005 - 9.15in 2004 - 2.12in 2006 - 8.25in 2004 - 4.67in
2. 2003 - 8.19in 1999 - 1.45in 1999 - 6.10in 2000 - 4.00in
3. 1998 - 5.93in 2001 - 1.20in 2005 - 5.09in 2007 - 3.57in
4. 2001 - 5.45in 2000 - 0.96in 2002 - 3.14in 1998 - 3.22in
5. 2004 - 3.04in 2006 - 0.59in 2000 - 2.79in 2003 - 2.74in
6. 2000 - 3.04in 2005 - 0.45in 1997 - 2.20in
Driest Seasons on Record:
Jan - Mar Apr - Jun Jul - Sep Oct - Dec
=========== =========== =========== ===========
Rank: 1. 2002 - 0.09in 2008 - 0.01in* 2001 - 1.27in 1999 - 0.00in
2. 1999 - 0.84in 1998 - 0.15in 2007 - 1.72in 2005 - 0.79in
3. 1997 - 1.46in 1997 - 0.24in 1997 - 1.94in 2001 - 1.09in
4. 2007 - 1.91in 2003 - 0.25in 1998 - 2.03in 2006 - 1.16in
5. 2006 - 1.99in 2002 - 0.26in 2004 - 2.23in 2002 - 1.91in
6 2008 - 2.91in 2007 - 0.29in 2003 - 2.57in
*Todate as of 05/13/08
Never make important decisions based on this information or any weather information obtained from the Internet
Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
| Return to Historical Data Page |