PEPPER RIDGE 1997 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


                    
                TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 97  1
 97  2
 97  3
 97  4
 97  5
 97  6
 97  7
 97  8 102.9  79.3  91.1   3.1     0   422 111.9  19  72.0   18   16    0    0    0
 97  9 101.7  76.6  89.4   6.5     0   713 106.9   8  65.4   23   30    0    0    0
 97 10  90.2  58.5  74.8   2.7    56   361 107.3   1  46.3   26   16    0    0    0
 97 11  80.6  50.0  64.9   4.8   150   145  91.5   3  42.2   30    3    0    0    0
 97 12  67.8  41.7  53.9   1.8   367    23  79.1  31  34.2   13    0    0    0    0
------------------------------------------------------------------------------------
        87.2  59.4  73.1   3.8   573  1664 111.9 AUG  34.2  DEC   65    0    0    0


                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 97  1  0.00 -0.89  0.00    1    0    0    0
 97  2  0.00 -0.90  0.00    1    0    0    0
 97  3  0.00 -1.12  0.00    1    0    0    0
 97  4  0.00 -0.32  0.00    1    0    0    0
 97  5  0.00 -0.12  0.00    1    0    0    0
 97  6  0.00 -0.06  0.00    1    0    0    0
 97  7  0.00 -0.76  0.00    1    0    0    0
 97  8  0.31 -0.89  0.21   30    3    1    0
 97  9  0.27 -0.67  0.15    5    4    1    0
 97 10  0.40 -0.37  0.17    7    3    2    0
 97 11  0.09 -0.77  0.04   13    3    0    0
 97 12  1.71  0.55  0.37    7    8    6    0
--------------------------------------------
        2.78 -6.32  0.37  DEC   21   10    0


                                WIND SPEED (mph)

                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 97  1
 97  2
 97  3
 97  4
 97  5
 97  6
 97  7
 97  8   0.8  21.0   21    NE
 97  9   0.7  19.0   25   NNE
 97 10   1.0  21.0   24    NE
 97 11   0.9  17.0   26   NNE
 97 12   1.3  22.0   21     N
---------------------------------
         0.9  22.0  DEC  NNE


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005