PEPPER RIDGE 2000 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 00  1  70.3  43.8  56.0   4.1   320    40  81.5  15  30.7    3    0    0    1    0
 00  2  71.9  45.9  58.8   2.6   226    45  83.3   7  39.6   18    0    0    0    0
 00  3  73.2  48.4  60.8   0.0   216    88  83.8  18  40.7    7    0    0    0    0
 00  4  86.6  57.9  73.1   5.1    46   289  99.2  26  44.4    1   12    0    0    0
 00  5  95.7  66.5  82.7   6.1     5   554 107.9  29  55.5   17   25    0    0    0
 00  6 100.7  74.6  88.6   3.1     0   707 106.8  14  65.9   10   29    0    0    0
 00  7 104.1  79.2  92.9   2.7     0   866 111.1  18  71.7    5   31    0    0    0
 00  8 100.7  79.2  90.0   2.0     0   749 109.3   5  66.6   31   30    0    0    0
 00  9  99.4  73.9  87.2   4.3     0   667 109.6  14  64.9   25   28    0    0    0
 00 10  81.0  59.7  70.0  -2.1    76   232 100.0   1  47.7   31    7    0    0    0
 00 11  66.6  42.0  53.5  -6.6   360    14  76.3  29  35.4   18    0    0    0    0
 00 12  68.9  41.9  54.1   2.0   359    22  76.5   6  36.1   16    0    0    0    0
------------------------------------------------------------------------------------
        84.9  59.5  72.3   1.9  1607  4272 111.1 JUL  30.7  JAN  162    0    1    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 00  1  0.05 -0.84  0.05    2    1    0    0
 00  2  0.28 -0.62  0.28   21    1    1    0
 00  3  2.71  1.59  1.31    6    6    4    1
 00  4  0.00 -0.32  0.00    1    0    0    0
 00  5  0.00 -0.12  0.00    1    0    0    0
 00  6  0.96  0.90  0.74   23    3    2    0
 00  7  0.13 -0.63  0.10   30    2    0    0
 00  8  2.65  1.45  1.25   30    9    4    1
 00  9  0.01 -0.93  0.01    8    0    0    0
 00 10  3.73  2.96  0.87   10   12    9    0
 00 11  0.25 -0.61  0.11    6    3    1    0
 00 12  0.02 -1.14  0.02   12    1    0    0
--------------------------------------------
       10.79  1.69  1.31  MAR   38   21    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 00  1   2.1  24.0   26   NNE
 00  2   2.4  35.0   21   NNE
 00  3   2.6  27.0   30   NNE
 00  4   3.2  32.0   14   WSW
 00  5   3.6  34.0   18   WSW
 00  6   3.3  42.0   23    SW
 00  7   2.8  41.0   30   WSW
 00  8   2.8  34.0    5     W
 00  9   2.3  22.0   12   WSW
 00 10   2.1  23.0    4     N
 00 11   1.9  22.0    6   NNE
 00 12   2.0  25.0   25   NNE
---------------------------------
         2.6  42.0  JUN  NNE


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005