PEPPER RIDGE 2001 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 01  1  62.9  40.7  50.8  -1.1   452    13  77.1   4  33.9   19    0    0    0    0
 01  2  66.2  42.7  53.8  -2.4   333    19  80.7   4  33.7    9    0    0    0    0
 01  3  75.5  48.9  62.5   1.7   194   119  88.2  20  39.7    2    0    0    0    0
 01  4  80.2  55.3  68.4   0.4   108   210  96.0  25  40.7   11   10    0    0    0
 01  5  96.6  67.1  83.4   6.8     6   578 105.9  23  52.6    4   27    0    0    0
 01  6 101.5  73.8  89.2   3.7     0   657 109.9  29  64.5   14   27    0    0    0
 01  7 101.6  79.6  91.1   0.9     0   811 114.5   2  71.1   16   30    0    0    0
 01  8 101.9  78.7  90.4   2.4     0   788 110.2  26  72.4    9   31    0    0    0
 01  9 100.6  74.1  87.9   5.0     0   687 106.0  23  66.6    8   30    0    0    0
 01 10  88.5  62.5  75.2   3.1    16   332  96.2  26  51.9   13   12    0    0    0
 01 11  76.4  52.5  64.1   4.0   158   132  92.1   3  34.9   28    2    0    0    0
 01 12  63.0  38.9  49.9  -2.2   474     7  74.9  20  31.1   13    0    0    3    0
------------------------------------------------------------------------------------
        84.6  59.6  72.2   1.9  1742  4352 114.5 JUL  31.1  DEC  169    0    3    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 01  1  3.18  2.29  1.25   27    6    4    2
 01  2  1.40  0.50  0.42   28    7    5    0
 01  3  0.87 -0.25  0.80    7    2    1    0
 01  4  1.15  0.83  0.54    5    4    3    0
 01  5  0.04 -0.08  0.04   19    1    0    0
 01  6  0.01 -0.05  0.01   25    0    0    0
 01  7  0.33 -0.43  0.20   30    3    2    0
 01  8  0.94 -0.26  0.52   17    3    3    0
 01  9  0.00 -0.94  0.00    1    0    0    0
 01 10  0.00 -0.77  0.00    1    0    0    0
 01 11  0.20 -0.66  0.11    5    2    1    0
 01 12  0.89 -0.27  0.76    4    3    1    0
--------------------------------------------
        9.01 -0.09  1.25  JAN   31   20    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 01  1   2.0  19.0   12   NNE
 01  2   2.4  23.0   13   NNE
 01  3   2.3  23.0   29     N
 01  4   2.9  35.0   21   WSW
 01  5   3.0  32.0   18   WSW
 01  6   3.1  31.0   12   WSW
 01  7   2.8  29.0   29    SW
 01  8   2.4  46.0   14     N
 01  9   2.4  25.0   30    SW
 01 10   2.1  23.0    1     N
 01 11   2.0  33.0   27     N
 01 12   1.7  20.0   10   NNE
---------------------------------
         2.4  46.0  AUG    N


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005