PEPPER RIDGE 2002 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 02  1  66.0  40.5  52.0   0.1   417    15  81.6   8  29.8   24    0    0    3    0
 02  2  72.9  43.9  58.0   1.8   250    55  81.8  22  31.2    1    0    0    1    0
 02  3  74.7  47.0  61.5   0.7   209   100  90.0  21  33.8    3    1    0    0    0
 02  4  85.0  57.9  72.4   4.4    44   267  95.6  13  49.8   20    9    0    0    0
 02  5  91.5  61.7  78.3   1.7    17   429 107.3  30  52.0    2   20    0    0    0
 02  6 103.4  72.4  89.6   4.1     0   739 109.1  26  64.7    4   30    0    0    0
 02  7 103.7  79.2  92.2   2.0     0   842 109.6   2  71.5   14   31    0    0    0
 02  8 102.3  77.4  90.6   2.6     0   792 108.5  10  69.5   25   30    0    0    0
 02  9  97.9  72.3  85.1   2.2     1   605 106.9   4  60.0   30   26    0    0    0
 02 10  83.6  57.8  70.3  -1.8    61   225  94.2  10  49.7   28    9    0    0    0
 02 11  77.3  50.2  63.0   2.9   153    93  87.7  21  43.3   26    0    0    0    0
 02 12  64.4  41.3  51.2  -0.9   437     9  73.4   5  34.7   30    0    0    0    0
------------------------------------------------------------------------------------
        85.3  58.5  72.1   1.7  1589  4171 109.6 JUL  29.8  JAN  156    0    4    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 02  1  0.07 -0.82  0.07   30    1    0    0
 02  2  0.00 -0.90  0.00    1    0    0    0
 02  3  0.02 -1.10  0.02   29    1    0    0
 02  4  0.26 -0.06  0.16    7    2    1    0
 02  5  0.00 -0.12  0.00    1    0    0    0
 02  6  0.00 -0.06  0.00    1    0    0    0
 02  7  1.92  1.16  1.39   14    3    2    1
 02  8  0.08 -1.12  0.07    5    1    0    0
 02  9  1.14  0.20  1.01    6    4    1    1
 02 10  0.98  0.21  0.73   26    3    2    0
 02 11  0.49 -0.37  0.41   29    2    1    0
 02 12  0.44 -0.72  0.19   23    3    2    0
--------------------------------------------
        5.40 -3.70  1.39  JUL   20    9    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1   1.8  25.0   10   NNE
 02  2   2.5  30.0   10   NNE
 02  3   3.0  28.0   13    SW
 02  4   2.9  32.0   26   WSW
 02  5   2.7  23.0   10    SW
 02  6   2.7  29.0    2   WSW
 02  7   2.7  34.0   14    SW
 02  8   2.5  26.0   15   WSW
 02  9   2.3  28.0   10     N
 02 10   1.9  24.0    1     N
 02 11   2.1  20.0    9     N
 02 12   1.4  29.0   20     N
---------------------------------
         2.4  34.0  JUL    N


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005