PEPPER RIDGE 2003 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W


 
               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0

                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 03  1  74.6  46.1  58.8   6.9   253    61  83.5  31  35.1    1    0    0    0    0
 03  2  66.6  45.9  55.4  -0.8   283    15  82.4   1  34.1    6    0    0    0    0
 03  3  74.0  47.5  60.7  -0.1   224    91  87.6  31  38.9    3    0    0    0    0
 03  4  78.9  51.8  66.3  -1.7   116   155  88.6   9  42.1    6    0    0    0    0
 03  5  92.1  63.7  79.1   2.5    24   462 107.4  28  48.3   10   19    0    0    0
 03  6 100.7  70.0  87.4   1.9     0   671 108.1  27  63.6   21   30    0    0    0
 03  7 105.4  80.0  93.6   3.4     0   886 112.9  15  71.1   29   31    0    0    0
 03  8 101.9  78.2  90.1   2.1     0   735 113.4  10  71.6   15   30    0    0    0
 03  9  99.0  72.6  85.6   2.7     0   617 107.5   3  64.9   19   29    0    0    0
 03 10  92.5  63.8  77.5   5.4    16   403 103.2   1  50.9   27   23    0    0    0
 03 11  71.5  46.1  57.6  -2.5   262    39  83.4  19  34.9   23    0    0    0    0
 03 12  67.9  40.6  52.7   0.6   406    26  81.0   1  27.4   29    0    0    2    0
------------------------------------------------------------------------------------
        85.6  59.0  72.2   1.7  1583  4161 113.4 AUG  27.4  DEC  162    0    2    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 03  1  0.69 -0.20  0.45    8    3    2    0
 03  2  5.43  4.53  2.79   13    8    7    1
 03  3  2.07  0.95  0.95   17    4    3    0
 03  4  0.23 -0.09  0.23   15    1    1    0
 03  5  0.02 -0.10  0.02   30    1    0    0
 03  6  0.00 -0.06  0.00    1    0    0    0
 03  7  0.44 -0.32  0.43   29    1    1    0
 03  8  1.84  0.64  0.77   14    7    5    0
 03  9  0.29 -0.65  0.18    6    4    1    0
 03 10  0.54 -0.23  0.54   10    1    1    0
 03 11  1.78  0.92  1.62   12    5    1    1
 03 12  0.42 -0.74  0.21   11    3    2    0
--------------------------------------------
       13.75  4.65  2.79  FEB   38   24    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   1.5  20.0    6     N
 03  2   1.9  25.0    2     N
 03  3   2.2  23.0   27     N
 03  4   2.9  29.0   15    SW
 03  5   2.5  24.0   29    SW
 03  6   2.5  27.0   19    SW
 03  7   2.4  31.0   21     W
 03  8   2.0  30.0   14     W
 03  9   2.0  28.0    9     W
 03 10   1.6  27.0   25     W
 03 11   1.4  24.0   22    SW
 03 12   1.2  25.0   26    SE
---------------------------------
         2.0  31.0  JUL   SW
    


© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005