PEPPER RIDGE 2006 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 06  1  69.0  40.4  53.6   1.7   377    25  79.4   5  31.1   17    0    0    1    0
 06  2  73.2  43.8  57.6   1.4   259    51  84.6   8  35.4   22    0    0    0    0
 06  3  70.3  47.0  58.4  -2.4   260    55  83.8  25  35.9   22    0    0    0    0
 06  4  82.3  54.2  68.8   0.8    79   195  93.7  13  43.5    6    4    0    0    0
 06  5  95.2  64.1  81.0   4.4     7   502 102.4  17  57.4   29   25    0    0    0
 06  6 104.7  74.8  90.8   5.3     0   773 110.2   4  66.5    1   30    0    0    0
 06  7 104.3  80.6  92.9   2.7     0   867 114.7  21  73.1   26   31    0    0    0
 06  8 101.1  77.9  89.0   1.0     0   745 106.0  28  70.2   24   31    0    0    0
 06  9  93.2  68.2  80.6  -2.3     1   471 104.7   1  57.9   21   22    0    0    0
 06 10  83.3  59.4  70.8  -1.3    52   231  96.3   4  49.2   27    5    0    0    0
 06 11  75.5  50.0  61.8   1.7   186    91  85.3   7  29.4   30    0    0    1    0
 06 12  62.4  39.8  50.0  -2.1   473     8  76.8   7  29.9   20    0    0    2    0
------------------------------------------------------------------------------------
        84.6  58.4  71.4   0.9  1694  4014 114.7 JUL  29.4  NOV  148    0    4    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 06  1  0.00  -0.89  0.00    1    0    0    0
 06  2  0.00  -0.90  0.00    1    0    0    0
 06  3  1.99   0.87  1.61   11    3    2    1
 06  4  0.03  -0.29  0.03    5    1    0    0
 06  5  0.51   0.39  0.51   16    1    1    0
 06  6  0.05  -0.01  0.05    7    1    0    0
 06  7  1.12   0.36  0.36   30    6    4    0
 06  8  1.89   0.69  1.35   24    5    2    1
 06  9  5.24   4.30  2.03    7    5    4    2
 06 10  0.78   0.01  0.43   14    4    3    0
 06 11  0.00  -0.86  0.00    1    0    0    0
 06 12  0.38  -0.78  0.16   22    4    2    0
---------------------------------------------
       11.99  2.89  2.03  SEP   30   18    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   2.1  23.0   16     W
 06  2   2.1  19.0    9   SSW
 06  3   2.3  28.0   10     W
 06  4   2.3  35.0   14   WSW
 06  5   2.3  39.0   17    SW
 06  6   2.3  39.0   25     W
 06  7   2.4  43.0   21     W
 06  8   1.9  44.0   11     W
 06  9   1.8  39.0    2   SSW
 06 10   1.7  26.0    5     W
 06 11   1.6  27.0   29     S
 06 12   1.4  19.0   10   SSW
---------------------------------
         2.0  44.0  AUG    W


2006 Statistics
current thru Dec 31st, 2006

Hottest temperature ... 114.7°F on July 21st**

First 100°F Day for 2006 on May 14th at 2:23pm

First 110°F Day for 2006 on June 4th

Coldest temperature ... 29.4°F on November 30th

Lowest maximum ... 49.6°F on December 22nd

Highest minimum ... 88.3°F on July 20th

Maximum Wind Gust this year ... 44 mph on August 11th

Total rain so far this year ... 11.99 in.

Most rain in one day ... 2.03 in. on September 7th

Most rain in one month ... 5.24 in. in September

** Tied the all time record High!!, also set on 7/15/1997 & 7/02/2001

             
          2006        2006  AVERAGES °F  (RAIN)    2006    Extremes °F
          MONTH       MAX:  MIN:  MEAN:    in     MAX:  DATE: MIN:  DATE:
         ----------------------------------------------------------------
          JANUARY...  69.0  40.4  53.6  ( 0.00 )   79.4  1/05  31.1  1/17
          FEBRUARY..  73.3  43.8  57.6  ( 0.00 )   84.6  2/08  35.4  2/22
          MARCH.....  70.3  47.0  58.4  ( 1.99 )   83.8  3/25  35.9  3/22 
          APRIL.....  82.3  54.2  68.8  ( 0.03 )   93.7  4/13  43.5  4/06       
          MAY......   95.2  64.1  81.0  ( 0.51 )  102.4  5/17  57.4  5/29     
          JUNE.....  104.7  74.8  90.8  ( 0.05 )  110.2  6/04  66.5  6/01 
      
          JULY.....  104.3  80.6  92.9  ( 1.12 )  114.7  7/21  73.1  7/26        
          AUGUST.... 101.1  77.9  89.0  ( 1.89 )  106.0  8/28  70.2  8/24        
          SEPTEMBER.  93.2  68.2  80.6  ( 5.24 )  104.7  9/01  57.9  9/21        
          OCTOBER...  83.3  59.4  70.8  ( 0.78 )   96.3 10/04  49.2 10/27      
          NOVEMBER..  75.5  50.0  61.8  ( 0.00 )   85.3 11/07  29.4 11/30       
          DECEMBER..  62.4  39.8  50.0  ( 0.38 )   76.8 12/07  29.9 12/20      
         ----------------------------------------------------------------
          YR TOTALS   84.6  58.4  71.4 ( 11.99 )  114.7  7/21  29.4 11/30

The number of days this year
the HIGH temperature was
...

Less than 60° ... 16 days

Less than 70° ... 68 days

90° or more ..... 152 days

100° or more .... 86 days

110° or more .... 8 days

The number of days this year
the LOW temperature was
...

32° or less ..... 4 days

45° or less ..... 88 days

70° or more ..... 106 days

80° or more ..... 37 days


© 2005 - 2007 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005