TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 61.6 38.6 49.1 -2.8 499 8 75.6 9 22.0 14 0 0 2 0
07 2 69.3 44.1 56.1 -0.1 282 34 81.4 6 33.9 24 0 0 0 0
07 3 80.1 51.0 65.2 4.4 152 159 97.5 16 33.2 1 3 0 0 0
07 4 83.6 55.0 70.1 2.1 75 227 100.6 28 45.8 16 9 0 0 0
07 5 94.4 64.7 81.0 4.4 5 500 103.3 12 50.8 6 24 0 0 0
07 6 102.2 72.0 89.0 3.5 0 718 108.2 26 63.2 8 28 0 0 0
07 7 103.3 80.0 92.0 1.8 0 834 111.2 5 73.3 31 31 0 0 0
07 8 102.9 81.8 92.6 4.6 0 850 111.0 12 75.5 8 29 0 0 0
07 9 97.7 74.1 86.0 3.1 2 629 107.7 1 58.6 24 27 0 0 0
07 10 87.6 61.2 74.0 1.9 31 309 93.8 3 51.0 7 16 0 0 0
07 11 79.8 53.8 66.0 5.9 112 143 91.2 5 39.8 25 4 0 0 0
07 12 61.7 39.4 49.6 -2.5 483 6 74.5 4 30.0 26 0 0 1 0
------------------------------------------------------------------------------------
85.4 59.7 72.6 2.2 1641 4417 111.2 JUL 22.0 JAN 171 0 3 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
07 1 0.69 -0.20 0.32 19 5 3 0
07 2 0.52 -0.38 0.36 19 4 1 0
07 3 0.70 -0.42 0.61 22 3 1 0
07 4 0.29 -0.03 0.12 21 3 1 0
07 5 0.00 -0.12 0.00 1 0 0 0
07 6 0.00 -0.06 0.00 1 0 0 0
07 7 1.63 0.87 0.61 30 6 6 0
07 8 0.07 -1.13 0.07 14 1 0 0
07 9 0.02 -0.92 0.02 22 1 0 0
07 10 0.00 -0.77 0.00 1 0 0 0
07 11 1.88 1.02 1.86 30 2 1 1
07 12 1.69 0.53 0.69 1 5 4 0
---------------------------------------------
7.49 -1.61 1.86 NOV 30 17 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 1.6 21.0 18 E
07 2 1.8 24.0 19 W
07 3 2.3 29.0 27 W
07 4 2.4 36.0 28 W
07 5 2.3 26.0 16 W
07 6 1.9 24.0 6 SSW
07 7 2.4 35.0 23 SSW
07 8 1.8 28.0 29 SSW
07 9 1.8 26.0 22 NNE
07 10 1.9 25.0 21 NNE
07 11 1.1 24.0 15 NNE
07 12 1.3 32.0 25 NNE
---------------------------------
1.9 36.0 APR W
|
|
current thru Dec 31st, 2007 Hottest temperature ... 111.4°F on Jul 4th First 90°F Day for 2007 occured on Mar 15th First 100°F Day for 2007 occured on Apr 28th at 2:26pm Coldest temperature ... 22.0°F* on January 14th Lowest maximum ... 44.6°F** on January 14th Highest minimum ... 88.6°F on Jul 6th Maximum Wind Gust this year ... 36 mph on April 28th Total rain so far this year ... 7.49 in. Most rain in one day ... 1.86 in. on November 30th Most rain in one month ... 1.88 in. in November * New All Time Record Low Minimum! |
|
2007 2007 AVERAGES °F (RAIN) 2007 Extremes °F
MONTH MAX: MIN: MEAN: in MAX: DATE: MIN: DATE:
----------------------------------------------------------------
JANUARY... 61.6 38.6 49.1 ( 0.69 ) 75.6 1/09 22.0 1/14
FEBRUARY.. 69.3 44.1 56.1 ( 0.52 ) 81.4 2/06 33.9 2/24
MARCH..... 80.1 51.0 65.2 ( 0.70 ) 97.5 3/16 33.2 3/01
APRIL..... 83.6 55.0 70.1 ( 0.29 ) 100.6 4/28 45.8 4/16
MAY...... 94.4 64.7 81.0 ( 0.00 ) 103.3 5/12 50.8 5/06
JUNE..... 102.2 77.2 89.0 ( 0.00 ) 108.2 6/26 63.2 6/08
JULY..... 103.3 80.0 92.0 ( 1.63 ) 111.4 7/04 73.3 7/31
AUGUST.... 102.9 81.8 92.6 ( 0.07 ) 111.0 8/12 75.5 8/08
SEPTEMBER. 97.7 74.1 86.0 ( 0.02 ) 107.7 9/01 58.6 9/24
OCTOBER... 87.6 61.2 74.0 ( 0.00 ) 93.8 10/03 51.0 10/07
NOVEMBER.. 79.8 53.8 66.0 ( 1.88 ) 91.2 11/05 39.8 11/25
DECEMBER.. 61.7 39.4 49.6 ( 1.69 ) 74.5 12/04 30.0 12/26
----------------------------------------------------------------
YR TOTALS 85.4 59.7 72.6 ( 7.49 ) 111.4 7/04 22.0 1/14
the HIGH temperature was ... Less than 50° ... 3 days Less than 60° ... 29 days Less than 70° ... 80 days 90° or more ..... 171 days 100° or more .... 85 days 110° or more .... 6 days The number of days this year 32° or less ..... 3 days 45° or less ..... 78 days 70° or more ..... 107 days 80° or more ..... 45 days |
© 2005 - 2008 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005