PEPPER RIDGE 2008 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  62.7  41.4  51.5  -0.4   421     3  71.6   4  30.0   18    0    0    1    0
 08  2  67.2  43.0  54.5  -1.7   335    30  81.6  29  31.9    5    0    0    1    0
 08  3  76.7  48.4  62.9   2.1   181   115  85.4  25  39.3    4    0    0    0    0
 08  4  83.6  54.8  70.5   2.5    66   231  94.7  14  47.1   10    6    0    0    0
 08  5  87.4  60.6  75.3  -1.3    34   354 106.8  19  51.0   23   13    0    0    0
 08  6 102.8  73.1  89.7   4.2     0   742 111.9  20  62.9    6   29    0    0    0
 08  7 101.7  80.4  91.4   1.2     0   787 109.2   1  70.7   10   30    0    0    0
 08  8 100.7  77.8  89.7   1.7     0   762 110.1   1  70.0   26   31    0    0    0
 08  9  98.1  73.6  86.1   3.2     0   633 104.9   6  68.1   13   30    0    0    0
 08 10  88.1  60.4  74.7   2.6    33   331  97.8   1  44.0   13   13    0    0    0
 08 11  76.6  51.2  63.2   3.1   153    98  91.2   1  44.2   10    1    0    0    0
 08 12  63.7  42.7  52.3   0.2   404    12  75.6   1  29.8   27    0    0    2    0
------------------------------------------------------------------------------------
        84.2  59.0  71.9   1.5  1626  4099 111.9 JUN  29.8  DEC  153    0    4    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  2.41   1.52  1.52   27    5    3    1
 08  2  0.50  -0.40  0.21    4    4    2    0
 08  3  0.00  -1.12  0.00    1    0    0    0
 08  4  0.00  -0.32  0.00    1    0    0    0
 08  5  0.11  -0.01  0.07   23    2    0    0
 08  6  0.00  -0.06  0.00    1    0    0    0
 08  7  1.32   0.56  1.00   10    4    2    0
 08  8  2.85   1.65  0.99   25    8    6    0
 08  9  0.02  -0.92  0.02    9    1    0    0
 08 10  0.00  -0.77  0.00    1    0    0    0
 08 11  0.64  -0.22  0.36   27    3    2    0
 08 12  1.83   0.67  0.78   16    8    7    0
---------------------------------------------
        9.68   0.58  1.52  JAN   35   22    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.6  23.0   28   NNE
 08  2   1.2  32.0    3   NNE
 08  3   1.8  28.0    2   NNE
 08  4   2.1  29.0   16   SSW
 08  5   2.0  33.0   13   SSW
 08  6   1.6  26.0    4   SSW
 08  7   1.7  40.0    4   SSW
 08  8   1.7  37.0    7   SSW
 08  9   1.4  33.0   11   NNE
 08 10   1.3  22.0   11   NNE
 08 11   0.8  23.0    9   NNE
 08 12   0.9  30.0    9     N
---------------------------------
         1.5  40.0  JUL  NNE
 


© 2005 - 2008 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005