TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 69.2 44.5 56.0 4.1 318 39 79.3 20 35.7 6 0 0 0 0
09 2 70.6 44.7 57.2 1.0 271 53 83.3 23 35.1 13 0 0 0 0
09 3 77.1 50.1 64.1 3.3 143 116 87.4 20 42.0 23 0 0 0 0
09 4 81.0 54.0 68.7 0.7 91 202 98.2 21 40.7 16 4 0 0 0
09 5 94.8 68.1 82.9 6.3 1 555 103.6 18 59.9 1 24 0 0 0
09 6 96.2 71.8 85.1 -0.4 0 594 107.0 28 61.6 7 27 0 0 0
09 7 106.0 82.2 94.9 4.7 0 921 111.1 27 76.7 24 31 0 0 0
09 8 103.7 77.9 91.7 3.7 0 824 109.8 3 68.0 8 31 0 0 0
09 9 98.7 74.0 86.8 3.9 0 653 103.7 3 68.1 23 29 0 0 0
09 10 83.3 57.8 70.6 -1.5 72 246 99.8 17 37.6 29 4 0 0 0
09 11 78.2 51.4 63.8 3.7 150 115 93.0 3 41.2 16 3 0 0 0
09 12 62.2 40.4 50.5 -1.6 450 6 71.7 17 33.3 25 0 0 0 0
------------------------------------------------------------------------------------
85.2 59.8 72.8 2.3 1496 4325 111.1 JUL 33.3 DEC 153 0 0 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 0.49 -0.40 0.35 4 2 2 0
09 2 1.25 0.35 0.87 9 4 2 0
09 3 0.02 -1.10 0.02 9 1 0 0
09 4 0.59 0.27 0.58 11 1 1 0
09 5 0.24 0.12 0.13 21 2 2 0
09 6 0.00 -0.06 0.00 1 0 0 0
09 7 0.13 -0.63 0.08 24 2 0 0
09 8 0.54 -0.66 0.32 13 3 2 0
09 9 0.02 -0.92 0.02 5 1 0 0
09 10 0.00 -0.77 0.00 1 0 0 0
09 11 0.03 -0.83 0.02 28 1 0 0
09 12 1.12 -0.04 0.86 7 2 2 0
---------------------------------------------
4.43 -4.67 0.87 FEB 19 11 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 1.0 26.0 9 N
09 2 1.0 23.0 9 NNE
09 3 1.3 36.0 26 N
09 4 1.6 33.0 3 SSW
09 5 1.2 31.0 18 SSW
09 6 1.2 25.0 29 SW
09 7 1.3 36.0 20 SSW
09 8 1.0 29.0 21 SSW
09 9 1.4 26.0 3 SSW
09 10 1.0 24.0 27 SSW
09 11 0.8 26.0 29 NNE
09 12 0.9 42.0 7 N
---------------------------------
1.1 42.0 DEC SSW
|
|
2009 Statistics Hottest temperature ... 111.1°F on July 27th, July 19th & July 12th First 90°F Day for 2009 occured on April 19th! First 100°F Day for 2009 occured on May 8th at 2:48pm! Coldest temperature ... 33.3°F on December 25th Lowest maximum ... 53.3°F on December 8th Highest minimum ... 90.2°F on Aug 5th* Maximum Wind Gust this year ... 43 mph on December 7th Total rain so far this year ... 4.43 in. Most rain in one day ... 0.87 in. on February 9th Most rain in one month ... 1.25 in. in February *New Alltime High Minimum |
|
the HIGH temperature was ... Less than 50°F ... 0 days Less than 60°F ... 22 days Less than 70°F ... 67 days 90°F or more ..... 153 days 100°F or more .... 79 days 110°F or more .... 8 days The number of days this year 32°F or less ..... 0 days 45°F or less ..... 70 days 70°F or more ..... 111 days 80°F or more ..... 45 days 85°F or more ..... 7 days |
© 2005 - 2009 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005