PEPPER RIDGE 2011 ANNUAL CLIMATOLOGICIAL SUMMARY

NAME: PEPPER RIDGE #1 NORTH VALLEY PHOENIX, ARIZONA
ELEV: 1469 ft LAT: 33° 39' 11" N LONG: 112° 01' 40" W



              TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  66.4  40.4  52.5   0.6   404    16  74.4  14  27.8    1    0    0    2    0
 11  2  65.1  39.8  52.1  -4.1   379    18  78.7  13  24.3    3    0    0    3    0
 11  3  78.2  50.1  64.3   3.5   153   131  91.9  31  42.4    9    1    0    0    0
 11  4  82.8  57.1  70.8   2.8    69   243  96.7   1  38.7   10    4    0    0    0
 11  5  87.5  61.1  75.8  -0.8    19   354  96.9  13  51.2    2   15    0    0    0
 11  6 100.0  70.5  87.4   1.9     2   673 110.5  27  58.6    3   30    0    0    0
 11  7 103.2  78.9  91.9   1.7     0   835 113.9   2  70.2   15   31    0    0    0
 11  8 105.1  82.1  94.1   6.1     0   901 112.2  26  76.5    1   31    0    0    0
 11  9  99.2  74.5  87.2   4.3     0   665 108.2   1  68.2   26   30    0    0    0
 11 10  88.2  61.5  74.8   2.7    31   335  97.6  15  50.7   27   15    0    0    0
 11 11  71.5  48.5  59.3  -0.8   216    45  84.5   1  40.2    8    0    0    0    0
 11 12  61.6  40.3  50.1  -2.0   467     5  74.1  30  31.4    6    0    0    1    0
------------------------------------------------------------------------------------
        84.2  58.8  71.8   1.3  1740  4221 113.9 JUL  24.3  FEB  157    0    6    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  0.02  -0.87  0.02   31    1    0    0
 11  2  1.29   0.39  0.56   19    4    4    0
 11  3  0.19  -0.93  0.19   21    1    1    0
 11  4  0.43   0.11  0.33    9    2    1    0
 11  5  0.00  -0.12  0.00    1    0    0    0
 11  6  0.00  -0.06  0.00    1    0    0    0
 11  7  2.36   1.60  0.48   11    8    7    0
 11  8  1.13  -0.07  0.75    3    4    3    0
 11  9  0.08  -0.86  0.06   13    2    0    0
 11 10  0.36  -0.41  0.19    4    3    2    0
 11 11  1.44   0.58  0.49    4    4    4    0
 11 12  1.34   0.18  0.54   12    6    3    0
---------------------------------------------
        8.64 -0.46  0.75  AUG   35   25    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   0.8  22.0   31   NNE
 11  2   1.4  33.0    1     N
 11  3   1.0  29.0    7   NNE
 11  4   1.6  29.0   17    SW
 11  5   1.6  25.0   18    SW
 11  6   1.1  23.0    6    SW
 11  7   1.3  30.0    2   SSW
 11  8   0.9  32.0    3   SSW
 11  9   1.0  27.0   12   SSW
 11 10   0.8  31.0    4     N
 11 11   0.9  31.0    4     N
 11 12   0.9  20.0   16     N
---------------------------------
         1.1  33.0  FEB  SSW


2011 Statistics
current thru December 31st, 2011

Hottest temperature ... 113.9°F on July 2nd

First 90°F Day for 2011 occured on 3/31 at 1:46pm!

First 100°F Day for 2011 occured on 6/05 at 2:16pm!

Coldest temperature ... 24.3°F on February 3rd

Lowest maximum ... 41.4°F* on February 2nd

Highest minimum ... 87.8°F on August 25th

Maximum Wind Gust this year ... 33 mph on February 1st

Total rain so far this year ... 8.64 in.

Most rain in one day ... 0.75 in. on August 3rd

Most rain in one month ... 2.36 in. in July

*New Alltime Low Maximum
old record was 44.6°F January, 14th, 2007

 


             
          2011        2011  AVERAGES °F  (RAIN)    2011    Extremes °F
          MONTH       MAX:  MIN:  MEAN:    in     MAX:  DATE: MIN:  DATE:
         ----------------------------------------------------------------
          JANUARY...  66.4  40.4  52.5  ( 0.02 )   74.4  1/14  27.8  1/01
          FEBRUARY..  65.1  39.8  52.1  ( 1.29 )   78.7  2/18  24.3  2/03
          MARCH.....  78.2  50.1  64.3  ( 0.19 )   91.9  3/31  42.4  3/09
          APRIL.....  82.8  57.1  70.8  ( 0.43 )   96.7  4/01  38.7  4/10     
          MAY......   87.5  61.1  75.8  (   T  )   96.9  5/13  51.2  5/02    
          JUNE.....  100.0  70.5  87.4  ( 0.00 )  110.5  6/27  58.6  6/03
      
          JULY.....  103.2  78.9  91.9  ( 2.36 )  113.9  7/02  70.5  7/15       
          AUGUST.... 105.1  82.1  94.1  ( 1.13 )  112.2  8/26  76.5  8/01    
          SEPTEMBER.  99.2  74.5  87.2  ( 0.08 )  108.2  9/01  68.2  9/26       
          OCTOBER...  88.2  61.5  74.8  ( 0.36 )   97.6 10/15  50.7 10/27      
          NOVEMBER..  71.5  48.5  59.3  ( 1.44 )   84.1 11/01  40.2 11/08        
          DECEMBER..  61.6  40.3  50.1  ( 1.34 )   74.1 12/30  31.4 12/06      
         ----------------------------------------------------------------
          YR TOTALS   84.2  58.8  71.8  ( 8.64 )  113.9  7/02  24.3  2/03             
         


The number of days this year
the HIGH temperature was
...

Less than 50°F ... 3 days

Less than 60°F ... 24 days

Less than 70°F ... 87 days

90°F or more .... 157 days

100°F or more .... 78 days

110°F or more .... 7 days

The number of days this year
the LOW temperature was
...

32°F or less ..... 6 days

45°F or less ..... 89 days

70°F or more .... 105 days

80°F or more ..... 47 days

85°F or more ..... 12 days


© 2005 - 2012 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited

Number of Visitors Since March 15, 2005