NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 77.5 87.5 4:30p 70.0 5:30a 0.0 12.5 0.00 5.4 20.0 6:30a ESE
2 75.6 88.3 3:15p 63.0 7:15a 0.0 10.6 0.00 3.1 21.0 5:00p WNW
3 74.7 90.0 3:00p 58.3 7:00a 0.9 10.5 0.00 3.1 19.0 4:00p WNW
4 77.9 92.9 3:00p 61.9 6:15a 0.3 13.2 0.00 3.3 21.0 4:00p ENE
5 76.3 91.6 3:30p 62.6 6:30a 0.2 11.5 0.00 4.2 21.0 3:45p WNW
6 75.0 84.8 2:30p 67.0 6:30a 0.0 10.0 0.00 6.3 27.0 3:00p WNW
7 71.6 85.1 3:00p 55.6 6:30a 1.6 8.1 0.00 3.4 26.0 5:00p WNW
8 73.9 86.6 3:45p 61.3 6:45a 0.5 9.4 0.00 5.6 29.0 4:00p WNW
9 73.9 86.1 3:45p 60.2 6:00a 0.5 9.4 0.00 3.8 25.0 2:00p WNW
10 74.8 89.3 4:00p 58.3 5:45a 0.9 10.7 0.00 4.1 23.0 5:45p ESE
11 74.9 88.9 4:45p 61.9 4:30a 0.4 10.2 0.00 2.4 16.0 9:00p ENE
12 75.9 88.4 3:45p 63.9 5:45a 0.0 11.0 0.00 3.8 20.0 4:30p WNW
13 73.3 85.7 2:30p 59.4 5:45a 0.5 8.8 0.00 4.1 25.0 12:30p SW
14 72.6 85.0 3:15p 58.9 5:45a 0.7 8.3 0.00 3.9 20.0 4:15p W
15 69.4 80.9 2:45p 57.5 6:45a 1.0 5.4 0.00 4.8 27.0 5:00p WNW
16 66.7 76.6 2:00p 57.3 6:45a 2.1 3.8 0.00 2.9 17.0 2:15p ESE
17 66.8 80.5 3:00p 53.1 5:45a 3.3 5.1 0.00 3.3 21.0 4:30p WNW
18 66.5 80.0 12:15p 53.9 4:00a 2.6 4.1 0.00 3.1 22.0 4:15p ENE
19 69.6 81.4 3:15p 58.8 6:15a 1.2 5.8 0.00 4.4 19.0 3:30p WNW
20 72.3 87.6 3:30p 57.7 4:00a 1.7 9.0 0.00 3.1 17.0 5:45p ENE
21 72.7 84.7 3:15p 61.1 5:45a 0.3 8.0 0.00 5.5 26.0 11:30a SW
22 68.4 79.6 2:30p 58.0 6:30a 1.2 4.6 0.00 5.2 27.0 3:15p WNW
23 66.0 79.0 3:15p 52.4 6:00a 3.3 4.2 0.00 3.5 21.0 1:30p WNW
24 72.8 87.4 4:00p 56.7 5:00a 1.9 9.7 0.00 3.4 17.0 4:15p WNW
25 75.9 90.1 3:15p 62.0 3:45a 0.5 11.4 0.00 4.7 28.0 3:45p ENE
26 70.4 80.9 1:45p 62.8 12:00m 0.2 5.6 0.00 5.8 30.0 2:00p WNW
27 57.8 66.3 1:30p 50.7 12:00m 7.2 0.0 0.10 3.8 24.0 1:45p WNW
28 56.6 71.6 2:30p 47.8 4:30a 8.9 0.5 0.00 2.8 25.0 3:45p E
29 66.9 82.3 4:00p 49.0 5:45a 4.4 6.3 0.00 2.7 24.0 2:45p ESE
30 75.8 87.7 4:00p 63.1 3:45a 0.1 10.9 0.00 4.4 22.0 8:00a ENE
-------------------------------------------------------------------------------------
71.4 92.9 4 47.8 28 46.4 238.6 0.10 4.0 30.0 26 WNW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.10 ON 04/27/21
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2021 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |