NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 92.8 104.2 3:30p 80.8 6:30a 0.0 27.8 0.00 4.3 22.0 3:30p WNW
2 91.2 103.0 3:30p 78.9 6:30a 0.0 26.2 0.00 3.7 25.0 4:30p WNW
3 89.7 101.9 2:30p 79.8 6:30a 0.0 24.7 0.00 2.1 25.0 4:00p E
4 90.4 103.8 3:00p 76.9 5:30a 0.0 25.4 0.00 3.7 24.0 5:30p WNW
5 92.3 104.9 2:30p 78.9 5:30a 0.0 27.3 0.00 3.5 19.0 5:00p WNW
6 91.7 105.2 3:00p 76.3 6:30a 0.0 26.7 0.00 3.3 18.0 4:30p WNW
7 91.0 103.8 5:00p 78.7 6:30a 0.0 26.0 0.00 2.1 15.0 9:00p WNW
8 91.8 104.8 4:00p 78.7 5:30a 0.0 26.8 0.00 2.8 24.0 4:00p WNW
9 92.5 106.2 3:00p 77.4 7:00a 0.0 27.5 0.00 3.0 20.0 4:00p WNW
10 92.7 105.3 3:00p 78.1 6:00a 0.0 27.7 0.00 3.9 24.0 3:30p E
11 89.7 104.0 3:30p 78.8 6:00a 0.0 24.7 0.07 4.2 23.0 3:00p ESE
12 91.4 104.8 3:30p 78.8 7:00a 0.0 26.4 0.00 3.2 20.0 7:00p WNW
13 92.8 108.7 3:30p 79.4 6:00a 0.0 27.8 0.00 3.2 30.0 6:30p NE
14 93.0 109.0 3:00p 81.6 6:00a 0.0 19.3 0.00 3.4 24.0 4:00p E
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
91.6 109.0 14 76.3 6 0.0 364.3 0.07 3.3 30.0 13 WNW
Max >= 90.0: 14
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.07 ON 08/11/20
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |