NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.0 76.7 3:30p 42.3 7:00a 9.2 2.2 0.00 1.9 10.0 1:00p ESE
2 61.8 80.3 3:00p 47.6 7:00a 6.1 2.9 0.00 2.7 21.0 4:30p SE
3 56.3 67.0 2:00p 45.3 12:00m 8.8 0.0 0.00 6.6 33.0 4:30p WNW
4 40.1 46.7 3:00p 32.8 12:00m 24.9 0.0 0.00 7.9 23.0 12:30a WNW
5 35.9 46.6 1:00p 26.4 6:30a 29.1 0.0 0.00 4.3 27.0 3:00p ESE
6 43.1 56.7 4:00p 30.4 6:00a 21.9 0.0 0.00 3.0 16.0 1:30p WNW
7 51.2 67.7 3:30p 38.1 6:30a 13.9 0.1 0.00 2.4 15.0 4:00p ENE
8 57.1 75.2 3:30p 41.8 5:00a 9.6 1.7 0.00 2.8 18.0 4:30p ENE
9 60.9 72.9 3:00p 50.9 7:00a 5.2 1.1 0.00 3.0 16.0 1:30p ENE
10 55.3 66.8 1:30p 45.4 12:00m 9.7 0.0 0.49 2.9 23.0 2:30p WNW
11 46.1 54.3 1:00p 40.4 4:30a 18.9 0.0 0.00 2.3 16.0 1:30p WNW
12 48.5 60.3 3:00p 41.5 8:00a 16.5 0.0 0.00 2.5 20.0 4:00p E
13 51.5 68.8 4:00p 38.6 6:30a 13.6 0.2 0.00 1.6 12.0 6:00p ENE
14 56.1 71.9 4:00p 42.8 6:30a 9.8 0.9 0.00 2.2 14.0 4:30p WNW
15 55.5 69.0 3:00p 44.7 6:30a 9.9 0.5 0.00 2.6 17.0 3:30p ENE
16 57.1 72.9 4:00p 43.4 7:00a 9.3 1.4 0.00 2.3 12.0 3:00p E
17 60.0 73.4 5:00p 47.4 7:00a 6.7 1.8 0.00 2.7 105.0 11:30a ENE
18 61.1 76.4 3:30p 46.9 5:30a 6.4 2.6 0.00 2.0 14.0 3:00p NW
19 61.4 73.2 3:30p 52.4 4:00a 5.4 1.8 0.00 2.1 11.0 4:30p E
20 65.0 84.4 3:30p 48.5 7:00a 5.1 5.1 0.00 1.9 16.0 8:00p ENE
21 63.5 69.1 3:00p 58.6 7:00a 2.1 0.6 0.00 3.3 15.0 8:30a ESE
22 57.3 62.7 4:00p 50.6 12:00m 7.7 0.0 0.41 2.3 17.0 4:00p ENE
23 51.1 58.0 1:00p 45.4 12:00m 13.9 0.0 0.00 3.6 18.0 3:30p WNW
24 52.6 64.5 2:00p 41.9 4:30a 12.4 0.0 0.00 4.0 27.0 3:00p ESE
25 52.9 66.1 2:00p 43.3 7:30a 12.1 0.0 0.00 2.3 24.0 1:30p E
26 51.7 62.2 4:00p 44.0 12:30a 13.3 0.0 0.00 6.0 32.0 11:30a ENE
27 56.2 74.7 3:30p 40.6 7:30a 10.3 1.6 0.00 2.3 14.0 5:30p N
28 63.8 80.2 4:30p 49.5 6:30a 5.2 4.0 0.00 2.2 15.0 1:00p ENE
29 64.0 76.4 3:00p 52.0 7:30a 3.6 2.6 0.00 2.9 16.0 2:30p ENE
-------------------------------------------------------------------------------------
55.0 84.4 20 26.4 5 320.6 31.1 0.98 3.1 105.0 17 ENE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 2
Min <= 0.0: 0
Max Rain: 23.08 ON 02/29/20
Days of Rain: 3 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |