NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.8 73.6 3:15p 56.0 11:30p 1.9 1.8 0.00 3.7 19.0 2:45a ESE
2 63.8 75.8 1:30p 55.2 2:45a 3.7 2.5 0.00 0.9 6.0 10:30a SW
3 66.8 78.3 3:15p 57.1 2:15a 2.2 4.0 0.00 3.9 21.0 5:00p WNW
4 62.2 71.5 2:15p 51.0 12:00m 3.7 0.9 0.00 6.6 23.0 5:45p WNW
5 53.4 65.7 2:15p 42.4 8:30a 11.6 0.0 0.00 4.2 22.0 4:00p WNW
6 54.4 70.6 3:30p 40.8 8:00a 11.4 0.7 0.00 2.5 14.0 5:45p ENE
7 56.6 74.4 3:00p 43.1 5:30a 10.1 1.7 0.00 2.8 20.0 4:45p ESE
8 60.6 76.6 3:15p 47.4 8:45a 6.9 2.5 0.00 2.2 14.0 2:30p ENE
9 61.4 76.6 3:30p 48.1 5:30a 5.9 2.3 0.00 2.3 10.0 4:15p E
10 61.2 73.0 2:30p 52.2 7:30a 5.2 1.5 0.00 2.4 16.0 3:15p WSW
11 58.4 72.8 2:15p 46.3 7:00a 8.0 1.4 0.00 2.8 18.0 5:30p ENE
12 58.9 73.1 2:45p 49.1 4:30a 7.2 1.1 0.00 3.8 24.0 4:15p WNW
13 55.1 69.5 3:00p 42.9 7:30a 10.3 0.4 0.00 3.7 30.0 4:45p ESE
14 52.1 60.2 2:15p 43.7 12:00m 12.9 0.0 0.00 7.3 30.0 1:30a WNW
15 49.7 61.6 3:30p 38.5 6:45a 15.3 0.0 0.00 2.8 19.0 4:00p NE
16 53.4 62.4 3:30p 47.2 1:30a 11.6 0.0 0.00 5.3 32.0 5:00p WNW
17 50.7 60.7 2:45p 40.8 6:30a 14.3 0.0 0.00 6.7 30.0 2:00p WNW
18 47.6 64.6 2:45p 34.7 7:30a 17.4 0.0 0.00 2.3 13.0 3:30p ESE
19 54.2 72.1 4:15p 37.9 6:30a 11.7 0.9 0.00 2.4 13.0 1:30p ENE
20 61.7 78.6 4:45p 47.1 6:45a 6.7 3.4 0.00 5.7 33.0 6:00p WNW
21 54.2 67.5 4:00p 39.0 7:30a 11.0 0.2 0.00 2.8 16.0 12:15a WNW
22 58.2 76.9 3:15p 42.0 6:30a 9.3 2.5 0.00 2.3 15.0 4:30p SSW
23 60.8 78.7 2:30p 44.8 7:45a 7.3 3.2 0.00 2.9 18.0 3:15p WNW
24 62.7 77.6 3:00p 48.5 6:30a 5.5 3.2 0.00 2.8 20.0 3:00p ENE
25 56.5 68.3 4:00p 43.8 12:00m 8.7 0.3 0.00 4.8 24.0 12:30p WNW
26 52.3 69.8 4:00p 37.1 7:00a 13.2 0.5 0.00 2.6 14.0 5:00p NE
27 56.7 72.4 3:00p 43.5 3:15a 9.5 1.2 0.00 4.2 23.0 5:15p WNW
28 48.7 56.3 12:15a 39.6 8:00a 16.3 0.0 0.00 5.8 30.0 1:15p WNW
-------------------------------------------------------------------------------------
57.0 78.7 23 34.7 18 258.8 36.2 0.00 3.7 33.0 20 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 02/01/21
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2021 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |