NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 61.3 76.4 3:15p 50.0 6:15a 6.0 2.4 0.00 2.3 15.0 3:30p NNE
2 59.9 74.2 3:00p 50.0 5:45a 6.7 1.6 0.00 1.8 11.0 3:15p ENE
3 64.7 74.0 2:15p 51.3 2:00a 2.4 2.1 0.00 2.8 16.0 7:30a E
4 63.7 73.8 3:45p 57.5 7:30a 3.3 2.0 0.00 2.1 14.0 4:45p N
5 61.5 78.3 4:00p 47.3 7:00a 6.2 2.7 0.00 1.6 9.0 5:30p NE
6 61.9 78.4 1:30p 50.0 7:30a 5.4 2.4 0.00 2.3 15.0 4:00p NE
7 62.8 73.5 12:15p 54.9 7:45a 4.2 1.9 0.00 1.4 11.0 1:45p NNE
8 64.4 79.7 4:30p 52.7 4:00a 4.2 3.5 0.00 1.3 8.0 1:00p NE
9 66.0 74.1 4:15p 60.4 1:00a 1.2 2.1 0.00 3.0 23.0 11:30p NNE
10 52.3 62.0 12:15a 47.3 11:30p 12.7 0.0 0.05 5.8 30.0 1:45a W
11 52.1 65.0 2:30p 42.1 7:00a 12.9 0.0 0.00 2.4 13.0 5:45p NNE
12 54.3 70.4 2:45p 41.0 7:30a 11.2 0.5 0.00 1.5 11.0 12:30p W
13 62.0 79.6 3:30p 45.9 5:30a 6.4 3.4 0.00 2.3 18.0 8:15a E
14 61.5 79.8 5:00p 47.4 6:30a 6.6 3.0 0.00 1.7 9.0 5:45p SSW
15 59.8 74.7 2:45p 46.9 6:30a 7.1 1.9 0.00 2.7 18.0 3:30p NE
16 57.8 69.0 12:00p 50.4 6:45a 7.1 0.6 0.00 2.2 12.0 12:30p NNE
17 55.6 72.4 4:15p 43.4 8:00a 10.0 0.6 0.00 1.7 10.0 10:15a W
18 57.7 75.8 2:45p 42.7 7:30a 9.2 1.9 0.00 1.7 9.0 3:15p ESE
19 61.2 80.1 4:15p 46.3 6:30a 7.1 3.3 0.00 1.3 8.0 2:45p WSW
20 54.1 65.2 11:15a 43.1 9:15p 10.9 0.0 0.05 4.2 36.0 4:00p ESE
21 43.1 50.5 3:00p 36.0 11:45p 21.9 0.0 0.00 6.3 25.0 5:00p W
22 43.8 57.6 3:30p 33.6 8:00a 21.2 0.0 0.00 2.3 13.0 1:30p NE
23 48.8 63.6 4:15p 33.6 8:00a 16.2 0.0 0.00 3.1 19.0 1:45p W
24 62.6 73.5 3:30p 54.3 12:15a 3.9 1.6 0.00 5.4 22.0 8:15p E
25 61.1 76.0 5:00p 48.6 8:00a 6.1 2.2 0.00 2.2 12.0 1:30a E
26 55.4 66.5 4:00p 46.5 7:45a 9.6 0.1 0.00 3.1 20.0 2:45p ENE
27 53.4 71.6 3:30p 39.2 7:15a 12.3 0.7 0.00 2.7 16.0 4:00p W
28 61.2 76.5 3:30p 46.6 2:30a 6.8 3.0 0.00 3.8 28.0 12:00m NE
29 69.8 80.7 3:30p 62.8 7:45a 0.3 5.1 0.00 6.3 31.0 5:15a NE
30 65.8 80.0 2:15p 53.2 6:15a 2.8 3.7 0.00 3.2 19.0 1:15a ESE
31 62.2 78.1 3:15p 47.2 7:30a 6.0 3.2 0.00 2.7 18.0 3:30p NE
-------------------------------------------------------------------------------------
58.8 80.7 29 33.6 22 247.9 55.5 0.10 2.8 36.0 20 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.05 ON 01/10/18
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2018 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |