NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 47.2 60.0 3:30p 37.7 6:30a 17.8 0.0 0.00 2.2 17.0 4:00p WNW
2 45.8 55.2 3:00p 38.5 8:00a 12.4 0.0 0.00 2.0 15.0 12:00p WNW
3
4 51.7 72.9 2:00p 37.6 7:30a 13.6 0.6 0.00 1.4 12.0 3:00p ENE
5 59.1 75.0 3:00p 43.7 8:30a 5.6 1.6 0.00 1.6 12.0 5:00p NW
6 51.6 66.3 3:00p 41.7 7:00a 13.5 0.0 0.00 1.6 13.0 4:30p NW
7 55.8 73.2 3:30p 41.9 7:00a 10.7 1.4 0.00 2.0 19.0 11:00a ESE
8 56.7 70.6 1:30p 42.0 7:30a 9.4 1.1 0.00 2.5 15.0 3:00p SE
9 52.5 64.7 2:00p 44.5 12:00m 12.5 0.0 0.00 4.1 25.0 9:30p WNW
10 46.2 54.9 3:00p 39.7 12:00m 18.8 0.0 0.00 5.0 21.0 2:30p WNW
11 48.9 66.0 4:30p 33.6 7:00a 16.1 0.0 0.00 1.2 8.0 1:30p ENE
12 51.8 69.5 4:00p 39.0 7:30a 13.5 0.3 0.00 1.6 8.0 2:30p NE
13 57.8 72.7 3:30p 47.8 12:30a 8.3 1.1 0.00 2.5 10.0 2:00p ENE
14 57.2 73.4 1:30p 43.1 6:30a 9.1 1.3 0.00 1.7 8.0 1:30p E
15 58.7 75.8 1:00p 48.5 6:30a 7.5 1.2 0.00 1.4 8.0 2:30p ESE
16 54.3 60.9 11:30a 48.1 9:30p 10.7 0.0 0.00 1.6 10.0 9:00a ENE
17 53.1 65.2 3:00p 43.9 8:00a 11.9 0.0 0.00 2.3 14.0 1:30p ESE
18 52.7 68.0 3:00p 40.3 8:00a 12.5 0.2 0.00 1.6 14.0 3:30p WNW
19 59.3 80.3 3:30p 44.6 7:30a 8.6 2.9 0.00 1.0 7.0 11:30a NNE
20 63.9 78.4 1:30p 53.9 2:00a 4.0 2.9 0.00 2.0 12.0 10:30a ESE
21 53.4 59.3 4:00a 48.8 10:00a 11.6 0.0 0.00 1.8 19.0 5:00a WNW
22 51.4 58.8 2:00p 46.1 11:30p 13.6 0.0 0.00 2.7 18.0 1:30p WNW
23 52.3 67.8 3:30p 40.1 8:00a 12.9 0.2 0.00 1.4 12.0 4:00p NE
24 56.0 73.8 2:30p 43.9 7:00a 10.3 1.3 0.00 1.1 14.0 5:30p ENE
25 57.2 70.8 1:30p 46.8 6:00a 8.7 0.8 0.00 1.5 15.0 4:00p E
26 58.2 72.2 3:30p 46.8 6:00a 7.9 1.1 0.00 1.8 14.0 4:30p E
27 55.5 64.7 2:30p 48.3 8:30a 9.5 0.0 0.00 3.8 25.0 2:30p WNW
28 52.4 66.1 3:00p 41.7 8:00a 12.6 0.0 0.00 1.8 14.0 4:00p NNW
29 50.9 64.2 4:30p 39.9 6:00a 14.1 0.0 0.00 3.1 20.0 3:30p ESE
30 49.3 62.5 2:30p 38.1 8:00a 15.7 0.0 0.00 2.5 19.0 4:30p WNW
31 51.6 66.8 4:00p 39.9 6:00a 13.4 0.1 0.00 2.2 14.0 2:00p WNW
-------------------------------------------------------------------------------------
53.8 80.3 19 33.6 11 346.8 18.1 0.00 2.1 25.0 9 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 01/01/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |