NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 48.7 60.9 3:00p 38.0 8:00a 16.3 0.0 0.00 2.4 14.0 3:30p ESE
2 53.2 72.7 6:30p 38.7 6:30a 12.6 0.8 0.00 2.8 18.0 4:30p ESE
3 55.0 69.6 6:30p 44.2 12:30p 10.5 0.5 0.00 3.0 21.0 7:30p ENE
4 53.0 70.1 8:30p 39.0 11:00a 12.5 0.6 0.00 2.3 14.0 7:30p E
5 54.5 72.0 7:30p 40.7 12:00p 11.3 0.8 0.00 2.0 11.0 7:00p NE
6 56.1 74.0 7:00p 43.6 11:30a 10.2 1.2 0.00 2.3 18.0 9:00p ESE
7 51.7 62.1 6:00p 41.7 11:00a 13.3 0.0 0.00 4.1 27.0 4:30p E
8 49.6 65.4 7:00p 37.9 8:30a 15.4 0.0 0.00 2.1 14.0 5:00p ESE
9 52.4 59.8 6:30p 45.1 11:30a 12.6 0.0 0.00 5.7 28.0 5:00p E
10 52.1 63.7 7:30p 41.0 12:00p 12.9 0.0 0.00 3.9 21.0 4:30a ESE
11 50.0 67.9 8:00p 34.9 11:30a 15.2 0.2 0.00 1.8 10.0 7:00p WNW
12 54.7 73.4 8:00p 41.3 12:00p 11.4 1.1 0.00 1.5 11.0 9:00p E
13 56.8 73.8 8:00p 44.2 11:30a 9.6 1.4 0.00 1.9 14.0 8:30p WNW
14 59.7 76.8 8:00p 47.2 11:30a 7.8 2.5 0.00 2.0 20.0 8:00p NE
15 61.1 81.3 7:00p 46.5 12:30p 7.2 3.3 0.00 1.4 13.0 9:30p W
16 60.9 76.7 7:00p 47.4 7:00a 6.7 2.7 0.00 2.2 15.0 10:00p E
17 61.3 72.7 6:00p 52.1 11:00a 4.9 1.3 0.00 1.7 20.0 11:30p W
18 61.7 73.1 6:30p 54.3 12:00p 4.1 0.8 0.00 3.9 19.0 4:00a E
19 56.3 71.0 6:00p 50.6 9:30a 8.9 0.2 0.09 2.4 22.0 7:30p SE
20 53.9 67.7 8:00p 42.5 11:30a 11.1 0.1 0.00 1.5 11.0 10:30p SE
21 55.3 56.8 12:30a 54.1 2:30a 1.0 0.0 0.00 2.0 9.0 1:00a NW
22 53.6 54.1 11:00p 53.0 11:00p 0.6 0.0 0.00 0.6 5.0 11:30p N
23 55.8 65.4 2:45p 47.4 5:15a 9.2 0.0 0.00 3.1 20.0 2:30p WNW
24 45.1 52.0 12:15a 40.0 10:45p 19.9 0.0 0.19 2.6 26.0 1:45p WNW
25 41.0 52.1 2:15p 34.0 9:15p 24.0 0.0 0.14 4.1 33.0 5:00p SW
26 38.2 49.7 3:30p 32.2 4:15a 26.8 0.0 0.43 1.8 12.0 3:45p WNW
27 45.8 60.7 3:30p 32.0 5:15a 19.2 0.0 0.00 2.4 17.0 10:30a ESE
28 57.8 73.5 3:45p 45.0 4:15a 8.4 1.2 0.00 2.1 13.0 12:30a SE
29 59.2 68.9 1:00p 44.2 10:15p 6.3 0.5 0.00 5.6 32.0 8:15p ENE
30 48.7 59.8 3:15p 38.9 6:00a 16.3 0.0 0.00 1.7 13.0 2:45p WSW
31 56.2 74.8 3:30p 39.9 7:30a 10.5 1.7 0.00 1.6 13.0 11:45a WNW
-------------------------------------------------------------------------------------
53.5 81.3 15 32.0 27 356.7 20.9 0.85 2.5 33.0 25 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.43 ON 01/26/21
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2021 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |