NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.0 99.5 4:00p 71.7 5:30a 0.0 21.0 0.00 4.1 26.0 5:00p WNW
2 88.6 102.0 3:30p 70.7 6:00a 0.0 23.6 0.00 4.3 22.0 1:00p WNW
3 89.5 101.4 4:30p 74.9 6:00a 0.0 24.5 0.00 3.6 18.0 3:30p WNW
4 90.4 100.9 4:00p 78.2 6:30a 0.0 25.4 0.00 4.8 25.0 5:30p WNW
5 90.8 107.3 2:00p 76.2 6:00a 0.0 25.8 0.00 3.2 20.0 3:30p ESE
6 93.6 103.9 3:30p 85.6 6:30a 0.0 28.6 0.00 7.2 25.0 6:00a ENE
7 94.7 108.6 4:00p 84.7 12:00m 0.0 29.7 0.00 3.4 20.0 6:00p ENE
8 89.6 102.9 3:00p 80.0 12:00m 0.0 24.6 0.00 3.6 25.0 4:00p WNW
9 84.1 103.4 1:30p 75.2 6:00a 0.0 19.1 0.00 2.9 20.0 3:30p WNW
10 75.8 89.7 12:30p 70.9 5:00p 0.0 10.8 0.07 1.8 19.0 1:00p WNW
11 80.2 89.0 1:00p 72.9 6:30a 0.0 15.2 0.00 1.9 13.0 1:30p ESE
12 83.6 96.1 3:30p 73.2 5:30a 0.0 18.6 0.00 2.9 20.0 4:30p SSE
13 83.7 97.4 3:00p 73.9 4:00a 0.0 18.7 0.00 2.2 20.0 2:30p SSE
14 78.6 83.7 11:30a 72.9 2:00p 0.0 13.6 0.09 1.1 11.0 12:00p SE
15 76.9 86.5 4:30p 68.9 7:30a 0.0 11.9 0.48 1.4 18.0 5:00a ENE
16 82.2 96.5 3:30p 74.5 3:30a 0.0 17.2 0.00 1.8 18.0 6:00p E
17 86.6 102.6 3:30p 74.5 6:30a 0.0 21.6 0.00 2.2 19.0 8:30p ESE
18 84.4 97.7 3:30p 75.5 6:00a 0.0 19.4 0.00 3.8 24.0 4:00p WNW
19 86.3 98.0 3:00p 74.4 6:00a 0.0 21.3 0.00 3.8 23.0 2:30p WNW
20 87.8 99.9 1:30p 77.2 6:00a 0.0 22.8 0.00 2.8 19.0 3:00p E
21 85.2 95.4 5:00p 70.0 3:00a 0.0 20.2 0.28 5.1 27.0 1:30a WNW
22 89.7 101.2 3:00p 76.9 6:30a 0.0 24.7 0.00 4.3 23.0 4:30p WNW
23 94.1 106.9 3:30p 80.3 6:00a 0.0 29.1 0.00 3.4 19.0 12:30p WNW
24 96.9 110.6 4:30p 82.0 7:00a 0.0 31.9 0.00 3.4 19.0 7:00p WNW
25 95.1 108.7 3:00p 82.5 6:00a 0.0 30.1 0.00 3.4 22.0 4:00p E
26 90.2 100.2 4:30p 78.8 6:30a 0.0 25.2 0.05 5.3 30.0 3:30p WNW
27 89.7 104.6 5:30p 71.4 10:30p 0.0 24.7 0.23 3.1 20.0 8:30p SE
28 85.3 103.9 3:00p 73.8 3:30a 0.0 20.3 0.00 1.8 20.0 5:00p ESE
29 85.9 96.5 4:00p 75.7 6:30a 0.0 20.9 0.00 4.2 23.0 4:00p WNW
30 88.2 100.2 3:00p 71.5 8:30p 0.0 20.3 0.93 3.9 35.0 8:00p WNW
31 89.2 102.9 4:15p 75.4 8:27a 0.0 13.1 0.00 2.0 17.0 5:00p N
-------------------------------------------------------------------------------------
87.2 110.6 24 68.9 15 0.0 673.9 2.13 3.3 35.0 30 WNW
Max >= 90.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.93 ON 07/30/18
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2018 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |