NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 84.4 99.7 3:00p 72.2 5:30a 0.0 19.4 0.00 2.6 21.0 6:00p ENE
2 79.9 93.7 2:30p 73.2 12:00m 0.0 14.9 0.02 2.3 27.0 5:30p SW
3 85.4 101.4 3:30p 67.9 6:00a 0.0 20.4 0.00 2.6 19.0 6:00p SE
4 90.8 103.5 3:30p 77.7 6:30a 0.0 25.8 0.00 4.0 27.0 4:00p ESE
5 92.0 104.7 4:30p 77.2 6:00a 0.0 27.0 0.00 4.4 24.0 3:30p WNW
6 92.7 105.7 3:00p 77.5 6:00a 0.0 27.7 0.00 5.0 25.0 2:30p WNW
7 93.7 105.6 4:00p 80.1 6:00a 0.0 28.7 0.00 4.0 25.0 3:00p WNW
8 93.9 105.8 2:30p 80.6 6:00a 0.0 28.9 0.00 4.4 21.0 10:30p WNW
9 93.5 105.9 4:00p 80.1 6:00a 0.0 28.5 0.00 4.9 23.0 5:30p WNW
10 94.5 109.6 3:30p 80.8 5:30a 0.0 29.5 0.00 4.2 23.0 6:30p WNW
11 93.5 106.3 3:30p 73.1 8:00p 0.0 28.5 0.21 5.1 33.0 7:30p WNW
12 93.0 110.3 3:30p 79.5 6:00a 0.0 28.0 0.00 2.7 19.0 3:00p WNW
13 94.5 103.1 4:30p 85.5 6:00a 0.0 29.5 0.00 4.4 17.0 1:00p WNW
14 94.0 106.8 3:00p 82.1 6:00a 0.0 29.0 0.00 3.9 21.0 5:00p WNW
15 89.1 101.5 2:00p 82.1 6:00a 0.0 24.1 0.00 3.1 19.0 3:00p SSE
16 90.2 105.6 4:00p 76.2 6:00a 0.0 25.2 0.00 3.2 22.0 5:00p ESE
17 90.5 101.5 4:30p 80.1 6:00a 0.0 25.5 0.00 3.0 18.0 6:30p WNW
18 90.4 99.4 5:00p 78.7 6:00a 0.0 25.4 0.00 4.4 24.0 4:00p WNW
19 91.6 104.7 3:30p 79.5 6:00a 0.0 26.6 0.00 3.4 22.0 5:30p WNW
20 90.3 101.0 4:30p 81.2 4:30a 0.0 25.3 0.00 5.3 26.0 3:30p WNW
21 88.4 100.1 3:30p 77.1 8:30p 0.0 23.4 0.07 4.5 28.0 4:00p WNW
22 87.3 98.7 5:30p 76.6 4:30a 0.0 22.3 0.00 2.1 12.0 10:00p SE
23 74.5 84.8 12:30a 68.1 11:30a 0.0 9.5 1.10 1.4 14.0 10:00a N
24 78.9 90.4 5:00p 70.6 1:00a 0.0 13.9 0.00 1.5 16.0 5:00p E
25 84.8 97.7 4:30p 75.4 6:30a 0.0 19.8 0.00 1.8 12.0 5:00p N
26 88.8 101.9 3:00p 74.9 7:00a 0.0 23.8 0.00 2.9 22.0 3:30p E
27 88.3 100.7 1:30p 78.1 6:30a 0.0 23.3 0.00 2.7 25.0 1:30p SE
28 91.6 108.6 3:30p 79.0 5:30a 0.0 26.6 0.00 2.1 16.0 1:30p SE
29 93.5 105.9 3:30p 79.3 6:30a 0.0 28.5 0.00 4.3 25.0 4:30p WNW
30 94.2 107.1 4:30p 78.8 6:00a 0.0 29.2 0.00 5.3 24.0 4:00p WNW
31 94.0 108.1 3:30p 81.2 6:00a 0.0 29.0 0.09 3.9 21.0 6:30p WNW
-------------------------------------------------------------------------------------
89.7 110.3 12 67.9 3 0.0 767.2 1.49 3.5 33.0 11 WNW
Max >= 90.0: 30
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.10 ON 07/23/20
Days of Rain: 5 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |