NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 84.6 101.8 3:30p 74.0 3:00a 0.0 19.6 0.00 3.0 26.0 5:30p ENE
2 87.9 104.2 3:00p 74.2 4:30a 0.0 22.9 0.00 3.7 34.0 3:00p WNW
3 90.0 105.9 2:00p 72.9 6:00a 0.0 25.0 0.00 3.0 21.0 3:30p ENE
4 91.4 106.4 3:00p 76.6 5:30a 0.0 26.4 0.00 3.0 19.0 6:00p NNE
5 88.5 101.0 1:00p 74.8 6:00a 0.0 23.5 0.00 2.8 20.0 2:30p WNW
6 81.4 94.3 2:30p 67.0 5:30a 0.0 16.4 0.00 5.3 21.0 6:00p WNW
7 80.6 92.1 3:30p 66.8 6:00a 0.0 15.6 0.00 5.3 25.0 5:00p W
8 77.6 88.2 3:30p 67.8 5:30a 0.0 12.6 0.00 5.4 29.0 5:00p WNW
9 74.8 91.2 3:00p 56.7 6:30a 1.2 11.0 0.00 3.2 20.0 6:30p WNW
10 84.2 101.9 3:00p 64.3 6:00a 0.0 19.2 0.00 2.7 16.0 5:00p ENE
11 88.7 105.0 4:00p 70.1 6:30a 0.0 23.7 0.00 2.9 20.0 6:30p E
12 91.0 105.1 4:00p 73.4 6:00a 0.0 26.0 0.00 4.4 21.0 2:30p WNW
13 90.1 103.8 3:00p 76.3 5:30a 0.0 25.1 0.00 4.6 25.0 5:00p ESE
14 88.2 100.8 3:00p 74.4 6:00a 0.0 23.2 0.00 4.9 27.0 3:00p ENE
15 88.1 103.9 3:30p 74.5 4:00a 0.0 23.1 0.00 3.0 20.0 2:00p WNW
16 89.1 101.1 4:00p 77.0 4:00a 0.0 24.1 0.00 4.9 28.0 3:00p SW
17 86.7 98.5 4:00p 74.8 4:00a 0.0 21.7 0.00 5.1 25.0 1:00p SW
18 85.1 98.7 3:30p 70.2 4:30a 0.0 20.1 0.00 3.7 22.0 4:00p ENE
19 84.3 100.6 3:30p 68.2 4:30a 0.0 19.3 0.00 3.6 21.0 6:30p WNW
20 86.8 102.3 4:30p 67.1 5:30a 0.0 21.8 0.00 3.3 18.0 3:30p WNW
21 88.8 103.9 3:00p 72.1 6:00a 0.0 23.8 0.00 3.4 20.0 11:30p SE
22 88.9 103.2 4:00p 72.8 6:00a 0.0 23.9 0.00 3.0 19.0 5:30p ESE
23 89.3 104.0 3:30p 72.4 6:00a 0.0 24.3 0.00 3.4 20.0 1:30p ENE
24 90.7 106.9 3:30p 74.5 6:00a 0.0 25.7 0.00 3.0 21.0 2:30p ESE
25 93.5 107.5 3:00p 78.0 4:30a 0.0 28.5 0.00 4.4 28.0 2:00p WNW
26 91.7 103.8 5:00p 76.4 5:00a 0.0 26.7 0.00 3.5 19.0 6:00p WNW
27 90.9 100.5 3:30p 81.5 5:30a 0.0 25.9 0.00 4.2 25.0 2:30p WNW
28 86.4 97.0 3:00p 75.4 6:00a 0.0 21.4 0.00 5.1 24.0 2:00p SW
29 84.5 95.4 3:30p 72.5 6:00a 0.0 19.5 0.00 6.4 27.0 5:00p SW
30 84.2 95.8 3:30p 73.1 6:30a 0.0 19.2 0.00 5.1 27.0 1:30p SW
-------------------------------------------------------------------------------------
86.9 107.5 25 56.7 9 1.2 659.2 0.00 4.0 34.0 2 WNW
Max >= 90.0: 29
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 06/01/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |