NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 54.8 68.6 3:10p 42.7 5:10a 10.8 0.4 0.00 2.5 15.0 3:30p NE
2 60.5 77.1 3:00p 43.3 4:00a 7.8 3.2 0.00 3.9 21.0 10:40p NNE
3 67.2 75.5 3:15p 61.8 12:00m 0.4 2.7 0.00 3.4 17.0 12:50a ENE
4 66.9 79.5 2:45p 54.5 6:45a 2.8 4.8 0.00 3.4 21.0 12:15p NNE
5 65.4 72.8 1:00p 57.3 5:30a 2.1 2.5 0.00 4.3 26.0 12:30p WSW
6 56.3 65.4 4:15p 46.1 7:45a 9.1 0.0 0.00 4.5 20.0 2:30p WSW
7 58.3 78.0 4:30p 42.0 5:15a 9.5 2.5 0.00 3.0 16.0 5:15p N
8 65.6 85.0 3:00p 47.1 6:00a 5.2 5.8 0.00 2.8 19.0 6:00p ENE
9 69.7 86.8 2:40p 53.2 7:30a 2.9 7.7 0.00 2.4 16.0 5:30p NE
10 72.6 90.4 2:40p 53.4 7:10a 1.9 9.6 0.00 2.5 19.0 4:20p NE
11 71.6 85.7 3:30p 60.1 6:40a 0.9 7.6 0.00 3.0 18.0 2:50p NNE
12 70.4 84.9 2:40p 57.8 5:40a 1.8 7.3 0.00 3.0 18.0 3:30p ENE
13 72.4 88.4 4:10p 55.9 6:50a 1.6 9.1 0.00 2.6 16.0 5:40p NE
14 73.8 89.8 4:30p 57.3 6:20a 0.8 9.9 0.00 2.5 16.0 2:30p NNE
15 74.4 90.4 2:30p 58.9 5:40a 0.6 10.1 0.00 2.1 15.0 4:40p NE
16 74.7 89.7 4:40p 63.4 7:00a 0.1 10.0 0.00 2.4 15.0 1:50p NNE
17 75.4 90.9 2:50p 60.6 7:20a 0.4 11.0 0.00 2.0 12.0 12:30p NE
18 76.5 92.4 4:20p 60.6 7:40a 0.2 12.2 0.00 2.9 16.0 5:00p W
19 77.1 92.6 1:45p 61.7 6:15a 0.2 12.9 0.00 2.1 15.0 4:00p ENE
20 79.3 92.4 4:00p 66.0 4:30a 0.0 14.9 0.00 3.6 23.0 2:00p W
21 76.7 90.7 3:15p 63.4 6:00a 0.1 12.2 0.00 3.8 18.0 5:00p W
22 71.0 82.4 2:45p 60.1 7:00a 0.7 7.0 0.00 4.4 21.0 2:15p WSW
23 56.5 64.1 12:15a 49.0 7:15a 4.3 0.0 0.00 7.1 30.0 7:30a WSW
24 57.9 72.2 4:00p 43.6 6:00a 2.1 0.0 0.00 0.5 4.0 10:00p NNE
25 63.7 78.7 2:30p 46.4 6:00a 5.4 3.9 0.00 5.1 26.0 4:30p W
26 64.4 76.6 4:30p 51.8 7:00a 3.8 3.1 0.00 2.9 21.0 3:00p NE
27 65.3 78.3 2:30p 53.6 6:30a 3.7 4.1 0.00 5.0 27.0 2:00p W
28 58.9 67.9 5:00p 46.5 6:30a 7.3 0.3 0.08 5.3 25.0 1:00p W
29 62.3 75.6 4:00p 48.4 6:30a 6.0 2.9 0.00 4.0 25.0 12:30p WSW
30 68.5 84.2 4:00p 52.2 5:30a 3.3 7.3 0.00 4.4 29.0 5:00p SSW
31 58.5 68.3 12:30a 46.5 8:00a 7.6 0.2 0.00 6.9 28.0 12:00p W
-------------------------------------------------------------------------------------
67.3 92.6 19 42.0 7 103.4 185.2 0.08 3.5 30.0 23 NE
Max >= 90.0: 7
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.08 ON 03/28/17
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2017 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |