NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.8 61.2 10:30a 60.2 10:30a 0.1 0.0 0.00 2.0 6.0 10:30a SE
2 56.8 65.3 2:00p 49.6 11:00p 4.3 0.0 0.00 4.0 18.0 5:30p WNW
3 53.5 62.3 4:30p 47.0 8:00a 11.5 0.0 0.01 3.6 20.0 4:30p WNW
4 55.8 71.0 4:30p 41.8 7:00a 10.0 0.8 0.00 2.6 14.0 3:30p ESE
5 63.6 79.7 4:30p 47.8 6:30a 5.8 4.5 0.00 3.9 23.0 4:00p ENE
6 70.6 82.1 3:00p 63.2 7:00a 0.2 5.8 0.00 3.8 16.0 9:30a E
7 69.0 82.0 2:30p 57.8 7:00a 1.5 5.5 0.00 4.1 22.0 3:00p SW
8 59.3 65.6 1:30a 53.2 12:00m 5.7 0.0 0.14 1.9 13.0 5:30p ENE
9 62.2 77.2 2:00p 46.5 7:00a 5.8 3.0 0.00 1.8 13.0 6:30p ENE
10 64.9 74.5 1:30p 57.0 1:30a 2.9 2.8 0.00 1.8 13.0 8:30p ENE
11 65.4 75.8 1:00p 57.8 2:30a 2.2 2.6 0.10 1.9 11.0 6:00p NE
12 62.1 67.2 3:30p 57.6 8:00p 3.1 0.2 0.11 1.9 18.0 4:00p N
13 56.3 64.1 2:30p 50.0 11:30p 8.7 0.0 0.17 3.6 23.0 3:30p WNW
14 58.9 74.6 4:00p 47.4 5:00a 7.6 1.6 0.00 2.0 14.0 3:30p NE
15 62.0 76.2 3:00p 49.3 6:30a 5.6 2.7 0.00 2.6 17.0 5:00p WNW
16 62.9 80.1 3:30p 48.1 6:00a 5.8 3.8 0.00 2.3 17.0 5:30p NE
17 63.0 75.8 3:00p 52.8 5:30a 4.6 2.6 0.00 3.5 21.0 4:00p SW
18 52.5 61.4 12:30p 45.2 8:30p 12.5 0.0 0.60 2.2 18.0 1:30p N
19 51.8 62.2 4:00p 45.2 6:00a 13.2 0.0 0.05 3.1 19.0 4:00p WNW
20 55.5 69.9 3:00p 40.4 7:00a 10.1 0.7 0.00 2.0 14.0 3:00p E
21 60.2 74.3 3:00p 46.2 7:00a 6.5 1.7 0.00 4.1 21.0 4:30p WNW
22 60.3 73.4 2:00p 46.9 7:00a 6.3 1.6 0.00 1.8 14.0 2:30p WNW
23 63.5 73.0 2:30p 56.0 5:30a 3.4 1.9 0.00 4.2 24.0 2:30p WNW
24 62.2 76.5 3:00p 47.6 6:30a 5.6 2.8 0.00 2.6 18.0 2:30p WNW
25 66.7 82.0 3:30p 51.5 6:00a 3.9 5.6 0.00 2.9 18.0 3:00p ENE
26 60.8 68.6 12:30a 54.5 12:00m 4.3 0.2 0.00 3.8 18.0 9:30a WNW
27 50.2 54.7 12:30p 43.1 12:00m 14.8 0.0 0.00 6.7 27.0 12:30p WNW
28 52.8 67.5 4:00p 37.9 4:30a 12.4 0.2 0.00 3.0 16.0 5:00p E
29 60.1 74.6 4:00p 47.1 6:30a 6.9 2.0 0.00 3.6 20.0 6:30p E
30 60.3 73.7 4:00p 45.3 6:00a 6.6 1.9 0.00 3.9 20.0 2:30p WNW
31 64.1 81.5 3:30p 48.4 7:00a 5.1 4.2 0.00 2.7 16.0 4:30p ESE
-------------------------------------------------------------------------------------
60.3 82.1 6 37.9 28 197.0 58.7 1.18 3.0 27.0 27 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 03/18/20
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |