NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 52.8 69.4 3:15p 35.7 6:30a 12.7 0.5 0.00 3.9 21.0 9:30p ENE
2 64.0 79.3 4:15p 55.2 7:00a 4.1 3.0 0.00 4.8 24.0 12:30a ESE
3 64.0 80.0 3:00p 49.8 4:15a 5.3 4.3 0.00 5.1 28.0 2:45p ENE
4 55.2 65.6 3:15p 44.9 6:45a 9.8 0.0 0.00 3.8 23.0 3:15p WNW
5 62.3 80.0 4:15p 43.4 6:00a 7.1 4.3 0.00 3.0 18.0 1:15p ENE
6 70.6 83.8 4:00p 61.2 7:00a 0.6 6.2 0.00 3.3 16.0 2:45a ESE
7 69.9 85.2 12:45p 52.6 6:45a 2.6 7.5 0.00 1.9 22.0 1:30p SSE
8 70.2 80.0 2:30p 62.8 4:00a 0.1 5.3 0.00 3.4 17.0 2:00p WNW
9 66.1 74.3 4:00p 55.0 12:00m 1.4 2.4 0.00 4.9 35.0 4:15p WNW
10 56.0 67.7 2:30p 43.3 7:30a 9.2 0.2 0.00 3.9 22.0 4:15p WNW
11 55.4 68.8 3:15p 44.1 5:15a 9.9 0.3 0.00 5.0 24.0 4:00p WNW
12 51.5 63.8 2:45p 41.7 11:15p 13.5 0.0 0.00 6.1 30.0 8:00p WNW
13 42.4 54.5 2:30p 32.3 5:45a 22.6 0.0 0.60 3.3 22.0 12:00m WNW
14 51.3 63.8 4:00p 40.6 6:15a 13.7 0.0 0.00 3.3 23.0 2:30p WNW
15 56.0 67.8 2:00p 43.1 7:15a 9.3 0.3 0.00 2.0 17.0 5:00p E
16 48.0 56.6 12:15a 36.4 7:00a 17.0 0.0 0.00 6.4 39.0 6:15a WNW
17 53.1 71.4 4:15p 36.7 6:45a 12.8 0.8 0.00 2.3 14.0 4:45p ESE
18 62.7 82.1 2:45p 44.8 6:15a 6.7 4.3 0.00 2.7 17.0 5:45p E
19 66.2 81.7 3:45p 51.4 5:45a 4.0 5.3 0.00 3.4 17.0 6:00p WNW
20 68.3 82.2 3:30p 53.8 4:45a 3.0 6.3 0.00 4.1 22.0 3:30p WNW
21 66.2 77.5 3:15p 56.7 6:45a 2.2 3.4 0.00 5.1 26.0 5:15p WNW
22 55.8 64.4 4:30p 48.8 11:30p 9.2 0.0 0.00 7.4 32.0 10:00a WNW
23 53.4 68.2 12:45p 45.4 5:15a 11.8 0.2 0.00 5.1 34.0 3:15p E
24 51.7 61.4 5:45p 45.3 6:00a 13.3 0.0 0.08 4.4 23.0 3:15p WNW
25 55.2 66.2 2:30p 43.1 5:45a 9.8 0.0 0.00 4.8 25.0 5:30p SW
26 54.7 65.0 2:15p 46.1 4:30a 10.3 0.0 0.00 4.2 24.0 4:00p WNW
27 57.6 73.2 5:30p 42.9 5:30a 8.8 1.4 0.00 1.8 12.0 2:15p ENE
28 67.2 82.5 4:00p 49.7 5:00a 3.8 6.1 0.00 4.0 23.0 9:30a ENE
29 71.3 86.3 3:00p 55.6 6:30a 1.8 8.1 0.00 3.6 18.0 5:30p WNW
30 70.1 83.8 2:30p 56.3 6:45a 1.8 6.9 0.00 5.2 27.0 2:30p WNW
31 70.6 87.9 4:15p 51.9 6:15a 3.1 8.7 0.00 2.2 12.0 5:45p E
-------------------------------------------------------------------------------------
60.0 87.9 31 32.3 13 241.3 85.8 0.68 4.0 39.0 16 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.60 ON 03/13/21
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2021 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |