NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 78.1 92.9 1:45p 62.5 6:30a 0.1 13.2 0.00 4.3 26.0 5:15p WNW
2 77.3 89.0 2:30p 64.9 12:00m 0.0 12.3 0.00 6.1 29.0 1:00p SW
3 71.3 82.6 3:15p 58.7 6:00a 0.9 7.2 0.00 4.3 30.0 3:30p WNW
4 75.0 90.0 3:45p 57.6 6:00a 0.9 10.8 0.00 2.6 16.0 5:45p ENE
5 78.8 95.0 4:15p 61.5 5:30a 0.3 14.1 0.00 2.5 17.0 1:30p ESE
6 81.4 97.7 3:00p 64.7 5:00a 0.0 16.4 0.00 3.9 20.0 4:45p WNW
7 80.2 93.7 4:00p 66.4 5:15a 0.0 15.2 0.00 4.0 21.0 2:30p WNW
8 77.1 89.4 3:00p 64.5 6:30a 0.0 12.1 0.00 4.3 20.0 2:15p WNW
9 77.7 90.2 4:00p 63.8 5:30a 0.0 12.7 0.00 3.8 22.0 3:45p ESE
10 78.1 90.5 3:45p 64.9 5:30a 0.0 13.1 0.00 4.7 21.0 12:30p WNW
11 78.1 92.0 4:15p 62.5 5:30a 0.2 13.3 0.00 2.8 17.0 12:00p NW
12 79.9 96.3 1:45p 62.8 5:15a 0.1 15.0 0.00 2.9 17.0 7:30p E
13 82.8 97.8 4:45p 65.2 6:00a 0.0 17.8 0.00 3.5 17.0 3:45p WNW
14 82.3 96.5 3:30p 68.4 5:30a 0.0 17.3 0.00 3.9 25.0 4:15p WNW
15 80.6 93.6 3:15p 68.6 5:30a 0.0 15.6 0.00 4.2 24.0 5:15p NE
16 76.5 89.5 2:45p 63.4 6:00a 0.0 11.5 0.00 4.6 24.0 4:30p SW
17 71.7 83.6 3:30p 58.2 6:00a 1.1 7.8 0.00 3.9 22.0 3:15p WNW
18 75.5 87.8 4:30p 61.5 4:45a 0.4 10.9 0.00 4.4 29.0 4:45p WNW
19 80.7 94.5 2:45p 66.3 5:00a 0.0 15.7 0.00 4.3 23.0 4:00p WNW
20 81.6 93.4 3:30p 68.5 5:15a 0.0 16.6 0.00 5.1 25.0 4:45p WNW
21 77.5 86.3 3:00p 65.2 12:00m 0.0 12.5 0.00 6.3 28.0 3:30p SW
22 71.4 85.5 1:30p 58.1 4:00a 1.4 7.9 0.00 6.0 30.0 4:00p WNW
23 69.2 85.6 3:30p 51.2 4:30a 3.1 7.3 0.00 3.4 20.0 4:30p WNW
24 74.4 90.8 2:45p 56.1 6:45a 1.6 11.0 0.00 3.0 24.0 4:30p ESE
25 79.5 95.9 4:00p 60.9 5:00a 0.4 14.9 0.00 3.3 18.0 10:15p ENE
26 81.9 95.4 2:45p 68.4 6:30a 0.0 16.9 0.00 4.4 20.0 3:45p WNW
27 80.4 93.3 3:00p 65.5 6:00a 0.0 15.4 0.00 3.1 21.0 4:30p ENE
28 82.9 97.8 3:00p 63.8 5:30a 0.0 17.9 0.00 3.4 18.0 3:30p ENE
29 82.8 98.1 3:45p 66.0 4:45a 0.0 17.8 0.00 4.1 21.0 9:15p WNW
30 82.2 96.2 2:45p 66.6 4:30a 0.0 17.2 0.00 3.8 18.0 4:45p WNW
31 83.0 95.7 2:15p 68.5 5:45a 0.0 18.0 0.00 2.6 15.0 3:30p NE
-------------------------------------------------------------------------------------
78.4 98.1 29 51.2 23 10.5 425.4 0.00 4.0 30.0 3 WNW
Max >= 90.0: 22
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 05/01/21
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2021 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |