NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.3 72.9 3:30p 46.7 6:30a 7.9 1.3 0.00 1.9 13.0 3:15p WNW
2 61.7 78.3 1:45p 47.3 7:15a 6.1 2.9 0.00 2.0 13.0 3:45p WNW
3 63.1 75.9 2:30p 51.6 7:15a 4.7 2.8 0.00 2.7 19.0 3:30p WNW
4 64.7 80.8 2:30p 52.5 5:30a 4.1 3.8 0.00 2.1 10.0 4:00p E
5 66.8 79.9 3:15p 55.6 7:30a 2.8 4.7 0.00 2.0 15.0 2:15p ENE
6 69.4 83.5 2:30p 60.4 6:30a 1.4 5.9 0.00 2.0 14.0 3:30p ENE
7 67.3 81.1 3:45p 56.7 8:00a 2.6 4.9 0.00 0.8 7.0 11:30a NE
8 65.6 77.7 12:30p 54.5 6:00a 3.3 4.0 0.00 0.7 19.0 3:00p WNW
9 64.1 80.7 3:30p 50.1 7:15a 4.4 3.5 0.00 0.5 13.0 9:00p E
10 65.5 78.3 2:15p 54.5 12:00m 2.6 3.1 0.00 1.5 13.0 3:15p ESE
11 58.4 69.5 2:15p 48.7 12:00m 7.2 0.6 0.00 2.6 22.0 2:15p WNW
12 51.7 65.1 2:45p 41.3 6:30a 13.3 0.0 0.00 3.4 23.0 11:45p ESE
13 51.0 59.4 3:15p 42.9 7:15a 14.0 0.0 0.00 9.9 33.0 9:30a ENE
14 57.4 64.6 3:00p 49.7 4:45a 7.6 0.0 0.00 6.4 23.0 12:15a E
15 57.1 77.4 4:45p 41.5 7:30a 10.0 2.1 0.00 1.3 10.0 4:30a NE
16 59.5 78.9 4:15p 43.0 5:30a 8.4 2.9 0.00 1.1 9.0 1:00p SE
17 58.8 76.0 2:45p 45.5 6:15a 8.1 1.9 0.00 1.8 10.0 3:15p ESE
18 57.2 74.1 2:30p 45.4 6:45a 9.1 1.3 0.00 1.8 11.0 4:15p E
19 57.5 74.0 2:15p 43.0 6:00a 8.9 1.4 0.00 1.8 11.0 1:15p ENE
20 62.2 79.6 2:15p 49.9 7:30a 6.1 3.2 0.00 2.1 14.0 6:15p SE
21 54.8 70.9 5:00p 46.9 6:00a 7.2 0.2 0.00 1.6 13.0 5:30p ENE
22 56.1 62.3 1:00p 49.8 5:00a 8.9 0.0 0.00 2.0 18.0 1:00p NW
23 55.0 69.3 2:30p 43.8 7:30a 10.5 0.4 0.00 1.5 12.0 4:30p NE
24 55.6 69.9 3:00p 44.7 5:30a 10.0 0.6 0.00 2.2 16.0 4:30p WNW
25 56.2 71.6 3:00p 43.0 7:30a 9.8 1.0 0.00 1.8 16.0 5:30p NE
26 58.4 77.7 2:30p 44.7 6:30a 8.7 2.0 0.00 1.2 8.0 3:00p ENE
27 59.4 77.2 3:00p 45.7 7:00a 8.0 2.4 0.00 1.6 10.0 5:30p WNW
28 61.2 80.5 3:00p 46.0 7:30a 6.9 3.0 0.00 1.7 14.0 4:30p E
29 63.4 74.7 3:30p 51.8 7:30a 3.9 2.3 0.00 2.9 15.0 7:30p WNW
30 51.9 57.5 2:45p 45.8 8:00a 13.1 0.0 0.32 4.1 30.0 4:00a WNW
-------------------------------------------------------------------------------------
59.6 83.5 6 41.3 12 219.6 62.2 0.32 2.3 33.0 13 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.32 ON 11/30/18
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2018 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |