NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 79.2 93.1 2:30p 64.2 7:30a 0.0 14.2 0.00 3.1 23.0 3:45p WSW
2 79.6 90.7 4:15p 68.3 7:00a 0.0 14.6 0.00 4.6 30.0 2:45p W
3 79.6 93.6 3:30p 64.7 4:15a 0.0 14.6 0.00 2.8 17.0 2:15p NNE
4 82.8 98.4 4:15p 67.8 6:15a 0.0 17.8 0.00 2.4 15.0 6:15p NNE
5 84.2 97.9 2:45p 73.8 6:30a 0.0 19.2 0.00 2.8 18.0 5:30p N
6 78.9 91.0 3:15p 67.5 11:45p 0.0 13.9 0.00 4.4 26.0 2:30p NNE
7 75.1 93.1 3:15p 58.2 7:00a 0.7 10.8 0.00 2.8 16.0 5:15p NE
8 77.2 91.9 3:45p 62.3 4:45a 0.1 12.3 0.00 3.5 19.0 2:45p NE
9 74.4 84.9 3:15p 64.9 6:15a 0.0 9.4 0.00 3.0 17.0 12:15p W
10 75.3 92.8 3:45p 59.3 6:30a 0.9 11.2 0.00 2.2 12.0 9:30a NE
11 81.2 95.5 2:15p 68.3 7:15a 0.0 16.2 0.00 3.6 18.0 3:30p W
12 79.7 93.1 3:30p 67.1 6:15a 0.0 14.7 0.00 2.6 19.0 3:30p NE
13 79.1 92.7 2:45p 63.6 6:30a 0.0 14.2 0.00 2.6 17.0 4:30p NNE
14 76.6 89.9 2:45p 63.9 7:15a 0.0 11.6 0.00 3.2 23.0 3:00p N
15 78.1 95.4 3:45p 61.2 6:45a 0.3 13.4 0.00 2.2 13.0 3:45p ENE
16 82.7 93.8 3:15p 75.3 5:45a 0.0 17.7 0.00 4.3 19.0 10:30a E
17 81.9 94.3 2:00p 71.0 6:45a 0.0 16.9 0.00 2.2 13.0 5:45p ESE
18 80.4 93.3 2:45p 69.7 6:45a 0.0 15.4 0.00 2.8 20.0 1:45p ENE
19 78.9 92.9 2:45p 66.9 6:15a 0.0 13.9 0.00 2.5 15.0 3:45p E
20 76.6 87.6 2:30p 65.8 7:15a 0.0 11.6 0.00 4.4 25.0 2:00p NNE
21 69.6 80.8 3:00p 58.8 7:00a 0.6 5.2 0.00 3.6 16.0 3:15p WSW
22 71.9 88.8 3:15p 55.4 7:15a 1.9 8.8 0.00 2.3 13.0 2:30p ENE
23 76.0 94.0 3:30p 58.7 7:15a 0.7 11.7 0.00 2.6 16.0 4:00p NE
24 78.9 92.1 2:15p 62.6 6:15a 0.1 14.0 0.00 4.2 20.0 1:45p ENE
25 80.7 96.6 3:45p 71.3 11:15p 0.0 15.7 0.00 3.9 19.0 8:45a E
26 76.2 88.2 2:45p 64.4 7:00a 0.0 11.2 0.00 3.5 22.0 2:00p NE
27 72.6 86.6 3:15p 60.0 6:45a 0.6 8.1 0.00 2.9 19.0 4:15p ESE
28 71.8 87.2 3:45p 57.7 7:30a 1.2 8.0 0.00 2.0 13.0 5:00p ENE
29 73.8 88.8 2:15p 59.6 7:30a 0.8 9.5 0.00 2.3 14.0 2:45p ENE
30 72.8 83.5 3:00p 61.5 7:15a 0.2 7.9 0.00 2.9 15.0 2:00p NNE
31 68.8 78.2 1:00p 59.2 5:15a 1.0 4.8 0.00 1.7 10.0 12:15a ESE
-------------------------------------------------------------------------------------
77.2 98.4 4 55.4 22 9.1 388.5 0.00 3.0 30.0 2 WSW
Max >= 90.0: 20
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 10/01/17
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2017 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |