NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 69.4 71.7 1:45a 67.0 2:15p 0.0 4.4 0.15 1.3 9.0 12:30p WNW
2 75.9 86.0 12:00p 68.3 10:45p 0.0 10.9 0.00 4.1 22.0 2:45p WNW
3 76.0 86.5 3:00p 69.1 12:15a 0.0 11.0 0.00 2.3 16.0 4:00p WNW
4 75.9 87.8 4:00p 66.8 6:00a 0.0 10.9 0.00 2.3 15.0 4:30p ENE
5 70.7 83.2 2:00p 59.6 7:15a 0.9 6.6 0.00 2.6 17.0 5:15p WNW
6 71.1 84.5 3:30p 58.3 6:45a 1.6 7.7 0.00 3.2 18.0 3:45p NNE
7 62.3 72.1 10:00a 52.4 12:00m 3.8 1.1 0.60 3.1 23.0 10:30a WNW
8 60.2 71.3 3:15p 51.8 12:30a 5.8 1.0 0.00 3.4 23.0 1:45p WNW
9 62.3 74.6 3:15p 52.0 4:45a 4.9 2.2 0.00 2.8 18.0 12:30p WNW
10 67.5 81.3 3:00p 54.4 2:30a 3.0 5.5 0.00 1.8 15.0 11:45a NNW
11 70.6 79.2 2:00p 62.7 6:30a 0.3 5.8 0.00 2.4 17.0 2:15p SW
12 66.4 75.8 3:00p 60.9 3:30a 1.3 2.7 0.40 3.0 21.0 2:15p ENE
13 61.8 64.9 2:45a 57.9 12:00m 3.2 0.0 1.00 2.2 19.0 4:30p ENE
14 62.5 72.9 3:15p 54.8 6:30a 3.9 1.4 0.15 2.3 13.0 6:15p WNW
15 62.5 76.1 2:00p 54.2 6:45a 4.6 2.2 0.20 2.5 19.0 4:15p ENE
16 59.8 71.0 2:45p 51.1 5:15a 5.9 0.7 0.20 3.6 18.0 3:15a E
17 62.8 73.4 2:15p 56.2 5:15a 3.7 1.4 0.00 6.2 21.0 9:00a E
18 67.2 80.7 3:30p 58.8 7:00a 1.8 4.0 0.00 3.1 17.0 12:45a ESE
19 69.4 86.2 3:45p 54.6 6:15a 2.8 7.2 0.00 2.3 12.0 12:00m WNW
20 76.9 86.8 2:15p 69.0 3:15a 0.0 11.9 0.00 5.2 20.0 6:45p ENE
21 74.1 86.8 2:15p 65.8 11:30p 0.0 9.1 0.05 4.7 19.0 6:15p ESE
22 72.4 87.0 3:15p 62.8 4:15a 0.3 7.7 0.00 1.5 11.0 6:15p E
23 64.3 74.9 10:00a 57.2 11:00p 1.9 1.2 0.76 1.9 255.0 10:30a E
24 65.4 80.2 1:45p 52.0 7:15a 3.8 4.1 0.00 1.3 11.0 3:00p WNW
25 67.1 78.5 2:30p 56.8 5:30a 2.2 4.3 0.00 2.6 19.0 4:00p ENE
26 67.6 82.4 3:15p 54.5 7:00a 2.6 5.2 0.00 1.4 10.0 1:15p E
27 70.9 90.6 2:00p 54.7 5:15a 2.0 7.9 0.00 1.3 8.0 4:45p E
28 72.9 91.0 3:15p 56.2 7:15a 1.3 9.2 0.00 1.2 7.0 1:00p ENE
29 72.5 88.1 3:15p 59.7 6:30a 0.5 8.1 0.00 0.7 7.0 11:45a ENE
30 70.5 79.8 4:00p 62.6 6:30a 0.2 5.6 0.00 2.6 19.0 2:45p WNW
31 62.0 69.9 2:45p 53.4 12:00m 3.6 0.6 0.00 4.6 23.0 11:30a WNW
-------------------------------------------------------------------------------------
68.1 91.0 28 51.1 16 65.9 161.6 3.51 2.7 255.0 23 WNW
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.00 ON 10/13/18
Days of Rain: 9 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2018 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |