NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 85.6 103.9 2:30p 66.7 7:00a 0.0 20.6 0.00 2.0 14.0 3:30p ESE
2 84.5 100.9 3:00p 67.4 5:30a 0.0 19.5 0.00 2.5 18.0 3:30p SSE
3 83.8 98.9 2:30p 70.3 6:00a 0.0 18.8 0.00 3.7 23.0 2:30p ESE
4 84.0 100.4 2:30p 68.5 4:30a 0.0 19.0 0.00 2.5 17.0 5:00p ESE
5 84.1 99.1 1:30p 67.0 7:30a 0.0 19.1 0.00 3.2 22.0 2:30p WNW
6 83.6 98.3 4:00p 68.1 6:30a 0.0 18.6 0.00 3.0 21.0 2:00p WNW
7 83.0 98.9 3:30p 64.7 7:00a 0.0 18.0 0.00 2.5 17.0 9:00p SSE
8 83.0 97.9 1:30p 69.4 5:30a 0.0 18.0 0.00 2.5 20.0 3:00p NE
9 81.6 96.0 2:00p 67.8 7:30a 0.0 16.6 0.00 2.8 18.0 4:00p ENE
10 79.8 93.1 2:30p 64.7 7:00a 0.0 14.8 0.00 3.5 17.0 2:30p E
11 76.7 90.9 2:30p 64.6 6:30a 0.0 11.7 0.00 2.8 19.0 4:00p E
12 78.1 95.8 3:00p 61.4 7:00a 0.2 13.3 0.00 2.8 17.0 5:30p ESE
13 81.1 98.4 2:30p 63.7 7:00a 0.0 16.1 0.00 2.7 20.0 4:30p ENE
14 81.2 95.7 2:30p 66.0 7:30a 0.0 16.2 0.00 3.2 22.0 1:30p E
15 79.1 93.3 2:30p 65.2 7:00a 0.0 14.1 0.00 3.1 22.0 2:00p E
16 82.3 103.2 3:00p 64.5 7:30a 0.0 17.3 0.00 1.5 9.0 10:30a ESE
17 80.2 97.1 3:30p 65.2 6:30a 0.0 15.2 0.00 2.6 18.0 4:00p ESE
18 78.0 92.4 3:00p 64.7 6:00a 0.0 13.0 0.00 2.8 20.0 3:00p ENE
19 78.0 93.3 2:30p 63.3 6:00a 0.0 13.0 0.00 2.4 16.0 3:30p ENE
20 77.1 93.1 3:00p 61.6 6:30a 0.2 12.3 0.00 2.0 13.0 4:30p E
21 79.0 96.5 2:30p 63.5 7:00a 0.0 14.1 0.00 2.2 14.0 5:00p E
22 77.3 91.2 2:30p 63.5 7:00a 0.0 12.3 0.00 2.3 20.0 3:00p ENE
23 77.5 92.6 4:00p 66.0 6:30a 0.0 12.5 0.00 2.1 12.0 2:00p ENE
24 76.1 88.5 3:30p 65.2 6:00a 0.0 11.1 0.00 2.1 16.0 3:30p WNW
25 73.9 82.9 1:00p 66.1 12:00m 0.0 8.9 0.00 4.1 23.0 2:30p WNW
26 58.2 66.4 12:30p 40.9 12:00m 6.9 0.1 0.00 7.1 31.0 5:00p WNW
27 46.2 58.0 3:00p 35.7 6:30a 18.8 0.0 0.00 1.8 11.0 3:00p ESE
28 53.3 69.4 4:30p 38.5 6:00a 12.1 0.4 0.00 1.6 12.0 1:00p ENE
29 66.3 85.5 4:00p 46.7 6:00a 4.9 6.2 0.00 2.3 16.0 8:00a ENE
30 71.0 88.3 4:30p 55.0 6:30a 1.6 7.5 0.00 1.9 8.0 1:30p E
31 72.1 89.5 3:00p 55.5 6:30a 1.8 8.9 0.00 1.7 11.0 1:00p E
-------------------------------------------------------------------------------------
76.6 103.9 1 35.7 27 46.5 407.2 0.00 2.7 31.0 26 WNW
Max >= 90.0: 23
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 10/01/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |