NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.5 93.8 3:30p 72.7 6:00a 0.0 17.5 0.00 4.5 25.0 5:30p WNW
2 83.7 93.8 3:30p 72.6 7:00a 0.0 18.7 0.00 4.7 25.0 4:00p WNW
3 87.0 100.2 3:00p 71.8 6:30a 0.0 22.0 0.00 3.9 24.0 4:00p WNW
4 92.9 109.9 3:30p 75.7 6:30a 0.0 27.9 0.00 2.2 13.0 1:00p ESE
5 95.7 106.3 2:30p 86.7 6:30a 0.0 30.7 0.00 4.8 25.0 8:30a ENE
6 93.0 104.9 2:30p 81.2 7:00a 0.0 28.0 0.00 3.7 22.0 5:00p SW
7 90.7 101.6 3:00p 78.9 6:30a 0.0 25.7 0.00 5.0 25.0 4:30p WNW
8 84.6 94.1 2:30p 77.9 6:30a 0.0 19.6 0.00 5.9 27.0 8:30p WNW
9 77.6 88.0 3:00p 66.4 12:00m 0.0 12.6 0.00 6.1 26.0 4:00p WNW
10 74.7 89.7 3:30p 59.5 6:30a 0.7 10.5 0.00 2.6 16.0 4:00p NNE
11 75.2 89.7 3:30p 63.2 6:30a 0.1 10.3 0.00 1.3 8.0 4:00p SE
12 77.6 93.4 3:00p 64.1 6:30a 0.0 12.6 0.00 1.0 8.0 1:00p ENE
13 84.1 99.1 2:30p 69.2 5:30a 0.0 19.1 0.00 3.0 15.0 9:00a ESE
14 85.8 97.9 2:30p 76.7 6:30a 0.0 20.8 0.00 3.2 16.0 11:30a ENE
15 85.4 97.6 1:30p 75.3 6:00a 0.0 20.4 0.00 3.2 15.0 3:00p ESE
16 85.4 102.0 2:00p 69.5 6:00a 0.0 20.4 0.00 3.1 21.0 3:30p ESE
17 88.9 101.7 2:00p 76.8 3:30a 0.0 23.9 0.00 3.2 16.0 12:00p ENE
18 87.2 99.1 2:30p 76.9 6:30a 0.0 22.2 0.00 3.6 19.0 2:00p ENE
19 87.0 98.2 3:30p 76.9 6:00a 0.0 22.0 0.00 2.6 14.0 2:30p ENE
20 88.1 101.2 2:30p 77.5 6:30a 0.0 23.1 0.00 2.4 14.0 2:30p SE
21 86.0 98.0 3:30p 73.3 6:30a 0.0 21.0 0.00 2.9 18.0 2:00p ESE
22 84.8 96.4 3:30p 73.9 6:00a 0.0 19.8 0.00 3.7 22.0 2:30p WNW
23 84.0 96.9 3:00p 71.7 5:00a 0.0 19.0 0.00 3.8 22.0 3:30p WNW
24 85.5 100.8 2:30p 69.9 7:00a 0.0 20.5 0.00 2.6 16.0 6:00p ESE
25 85.9 100.7 3:00p 71.0 7:00a 0.0 20.9 0.00 3.0 20.0 11:00p ESE
26 84.6 98.8 4:00p 70.2 6:30a 0.0 19.6 0.00 2.6 18.0 2:30p ENE
27 82.6 96.5 3:30p 67.7 6:30a 0.0 17.6 0.00 3.2 23.0 2:00p ESE
28 83.5 98.5 2:00p 69.1 5:30a 0.0 18.5 0.00 2.4 15.0 11:00p ESE
29 85.7 99.9 3:30p 75.9 10:30p 0.0 20.7 0.00 4.6 25.0 4:00a ESE
30 83.1 99.4 3:00p 67.6 5:30a 0.0 18.1 0.00 2.8 20.0 6:00p ESE
-------------------------------------------------------------------------------------
85.1 109.9 4 59.5 10 0.8 603.7 0.00 3.4 27.0 8 ESE
Max >= 90.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 09/01/20
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |