NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
16 1 64.3 41.3 51.4 0.0 380 15 81.0 23 35.4 12 0 0 0 0
16 2 76.9 47.9 60.6 0.0 261 134 90.4 17 28.3 3 2 0 3 0
16 3 78.2 52.5 65.2 0.0 132 136 88.9 21 40.9 8 0 0 0 0
16 4 80.8 54.6 67.5 0.0 83 161 95.6 21 45.0 1 4 0 0 0
16 5 87.8 61.4 74.7 0.0 25 368 97.7 4 52.0 1 12 0 0 0
16 6 100.9 74.9 87.7 0.0 0 707 112.5 19 68.8 14 29 0 0 0
16 7 101.1 76.1 88.3 0.0 0 727 106.2 21 66.5 31 30 0 0 0
16 8 95.5 72.7 82.9 0.0 0 565 104.1 17 65.5 22 27 0 0 0
16 9 91.5 67.9 78.6 0.0 3 432 101.8 5 56.7 25 23 0 0 0
16 10 91.3 63.6 76.6 0.0 7 378 97.4 27 55.5 4 19 0 0 0
16 11 75.9 52.1 63.4 0.0 149 100 90.8 15 33.9 30 1 0 0 0
16 12 67.4 45.2 55.0 0.0 328 19 78.7 14 32.9 18 0 0 0 0
------------------------------------------------------------------------------------
84.5 59.3 71.2 0.0 1369 3743 112.5 JUN 28.3 FEB 147 0 3 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
16 1 0.90 0.00 0.70 7 3 2 0
16 2 0.13 0.00 0.13 1 1 1 0
16 3 0.05 0.00 0.05 8 1 0 0
16 4 0.62 0.00 0.27 10 3 3 0
16 5 0.00 0.00 0.00 1 0 0 0
16 6 1.45 0.00 0.54 29 5 3 0
16 7 3.96 0.00 0.87 1 8 8 0
16 8 2.42 0.00 0.63 9 8 6 0
16 9 1.77 0.00 0.89 7 7 4 0
16 10 0.27 0.00 0.18 24 2 1 0
16 11 0.24 0.00 0.11 3 3 1 0
16 12 1.14 0.00 0.29 24 6 4 0
---------------------------------------------
12.95 0.00 0.89 SEP 47 33 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 2.3 35.0 31 NE
16 2 3.2 42.0 1 NE
16 3 3.9 25.0 30 W
16 4 4.0 25.0 10 W
16 5 3.7 25.0 11 W
16 6 3.6 29.0 3 W
16 7 3.5 37.0 29 W
16 8 2.2 33.0 5 NNE
16 9 2.8 34.0 23 NE
16 10 2.4 29.0 24 NE
16 11 3.5 32.0 27 NE
16 12 2.3 44.0 17 W
---------------------------------
3.1 44.0 DEC W
|
© 2005 - 2017 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |