NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
17 1 63.4 42.9 52.1 0.0 429 14 80.5 9 31.5 26 0 0 2 0
17 2 71.2 48.0 58.6 0.0 222 39 88.4 10 36.2 25 0 0 0 0
17 3 80.7 54.1 67.3 0.0 103 185 92.6 19 42.0 7 7 0 0 0
17 4 84.4 56.9 70.6 0.0 66 234 95.6 23 43.0 2 4 0 0 0
17 5 89.1 61.9 75.8 0.0 39 382 100.9 5 47.8 10 17 0 0 0
17 6 100.5 71.0 86.0 0.0 0 404 111.8 19 62.2 13 19 0 0 0
17 7 91.7 72.5 80.2 0.0 0 172 100.8 27 69.2 20 9 0 0 0
17 8 98.5 74.0 85.5 0.0 0 635 104.8 8 66.2 13 31 0 0 0
17 9 95.2 70.2 82.0 0.0 6 517 105.7 12 55.8 25 24 0 0 0
17 10 91.0 64.3 77.2 0.0 9 389 98.4 4 55.4 22 20 0 0 0
17 11 82.7 56.8 68.8 0.0 57 170 96.8 26 49.9 21 2 0 0 0
17 12 70.1 46.9 57.4 0.0 272 38 82.7 30 30.7 22 0 0 1 0
------------------------------------------------------------------------------------
87.8 63.2 74.6 0.0 344 1921 105.7 SEP 30.7 DEC 86 0 1 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
17 1 2.71 0.00 0.96 15 8 7 0
17 2 0.26 0.00 0.12 19 5 1 0
17 3 0.08 0.00 0.08 28 1 0 0
17 4 0.00 0.00 0.00 1 0 0 0
17 5 0.14 0.00 0.10 9 2 0 0
17 6 0.00 0.00 0.00 1 0 0 0
17 7 2.24 0.00 1.08 20 6 2 1
17 8 1.85 0.00 1.04 13 5 4 1
17 9 0.07 0.00 0.03 7 2 0 0
17 10 0.00 0.00 0.00 1 0 0 0
17 11 0.05 0.00 0.04 7 1 0 0
17 12 0.38 0.00 0.36 17 1 1 0
---------------------------------------------
7.78 0.00 1.08 JUL 31 15 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 2.5 34.0 21 W
17 2 3.1 30.0 28 W
17 3 3.5 30.0 23 NE
17 4 4.0 34.0 28 W
17 5 4.0 36.0 7 W
17 6 3.7 30.0 4 W
17 7 1.9 45.0 29 ENE
17 8 2.6 29.0 10 NE
17 9 3.3 35.0 20 NE
17 10 3.0 30.0 2 WSW
17 11 2.1 24.0 27 NE
17 12 2.4 31.0 15 NE
---------------------------------
2.7 45.0 JUL NE
|
© 2005 - 2017 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |