NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
18 1 72.6 47.5 58.8 0.0 248 56 80.7 29 33.6 22 0 0 0 0
18 2 69.0 46.4 57.0 0.0 266 42 83.6 8 34.6 24 0 0 0 0
18 3 75.9 50.5 62.5 0.0 169 93 88.6 22 36.3 1 0 0 0 0
18 4 86.5 58.8 72.6 0.0 38 237 95.1 10 46.9 18 8 0 0 0
18 5 95.0 66.3 80.7 0.0 0 111 103.0 7 51.0 3 27 0 0 0
18 6 84.1 0.0 0 526 105.2 9 63.0 16 22 0 0 0
18 7 99.9 75.6 87.2 0.0 0 674 110.6 24 68.9 15 27 0 0 0
18 8 97.3 74.4 84.8 0.0 0 615 107.1 6 67.6 24 28 0 0 0
18 9 96.9 71.9 83.6 0.0 0 559 104.8 15 64.9 20 28 0 0 0
18 10 79.8 58.6 68.1 0.0 66 162 91.0 28 51.1 16 2 0 0 0
18 11 74.0 48.1 59.6 0.0 220 62 83.5 6 41.3 12 0 0 0 0
18 12 64.5 42.5 52.1 0.0 330 12 76.7 20 29.8 29 0 0 2 0
------------------------------------------------------------------------------------
-469.4-493.7 24.5 0.0 17261 3145 110.6 JUL 29.8 DEC 142 0 2 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
18 1 0.10 0.00 0.05 10 2 0 0
18 2 1.92 0.00 0.98 15 6 4 0
18 3 0.02 0.00 0.02 10 1 0 0
18 4 0.00 0.00 0.00 1 0 0 0
18 5 0.03 0.00 0.03 3 1 0 0
18 6 0.99 0.00 0.89 16 2 1 0
18 7 2.13 0.00 0.93 30 7 4 0
18 8 1.76 0.00 0.79 10 6 3 0
18 9 1.28 0.00 0.60 18 3 3 0
18 10 3.51 0.00 1.00 13 9 8 0
18 11 0.32 0.00 0.32 30 1 1 0
18 12 1.43 0.00 0.86 7 4 4 0
---------------------------------------------
13.49 0.00 1.00 OCT 42 28 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 2.8 36.0 20 W
18 2 3.0 30.0 19 W
18 3 3.3 30.0 10 W
18 4 3.8 40.0 13 W
18 5 0.0 11.0 3 W
18 6 2.9 34.0 16 WNW
18 7 3.3 35.0 30 WNW
18 8 2.8 255.0 10 WNW
18 9 2.6 255.0 2 WNW
18 10 2.7 255.0 23 WNW
18 11 2.3 33.0 13 WNW
18 12 2.1 26.0 25 WNW
---------------------------------
2.6 255.0 AUG WNW
|
© 2005 - 2018 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |