NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
19 1 66.2 42.0 52.5 0.0 404 16 79.7 20 27.7 3 0 0 2 0
19 2 62.8 41.0 50.2 0.0 388 12 76.0 26 29.6 23 0 0 5 0
19 3 75.0 49.8 61.8 0.0 190 92 87.7 25 36.2 14 0 0 0 0
19 4 83.1 55.9 69.6 0.0 74 211 99.4 19 44.7 13 7 0 0 0
19 5 83.7 57.6 71.0 0.0 50 236 95.8 15 49.1 21 6 0 0 0
19 6 99.8 70.8 85.6 0.0 0 619 109.2 28 63.2 1 30 0 0 0
19 7 101.8 76.7 88.2 0.0 0 720 107.5 16 68.7 8 31 0 0 0
19 8 99.6 76.2 87.1 0.0 0 572 108.3 21 69.0 11 26 0 0 0
19 9 93.7 69.7 80.6 0.0 2 469 105.8 4 60.4 30 23 0 0 0
19 10 86.1 58.2 71.7 0.0 55 264 98.3 7 40.0 31 9 0 0 0
19 11 76.2 52.3 63.1 0.0 164 107 89.7 5 40.1 29 0 0 0 0
19 12 65.2 43.0 52.8 0.0 394 16 77.4 21 29.6 29 0 0 2 0
------------------------------------------------------------------------------------
82.8 57.8 69.6 0.0 1721 3332 109.2 JUN 27.7 JAN 132 0 9 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
19 1 1.17 0.00 0.72 6 5 2 0
19 2 2.74 0.00 1.05 22 6 5 1
19 3 0.85 0.00 0.85 12 1 1 0
19 4 0.17 0.00 0.17 15 1 1 0
19 5 0.23 0.00 0.18 12 2 1 0
19 6 0.06 0.00 0.06 10 1 0 0
19 7 0.83 0.00 0.29 22 6 3 0
19 8 2.00 0.00 0.74 29 5 4 0
19 9 2.24 0.00 0.67 24 9 6 0
19 10 0.00 0.00 0.00 1 0 0 0
19 11 2.04 0.00 1.06 21 5 3 1
19 12 1.60 0.00 0.62 9 4 4 0
---------------------------------------------
13.93 0.00 1.06 NOV 45 30 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 2.0 31.0 21 WNW
19 2 2.7 27.0 6 WNW
19 3 3.4 38.0 11 ENE
19 4 3.8 40.0 10 WNW
19 5 3.8 34.0 20 WNW
19 6 3.5 34.0 18 WNW
19 7 3.5 30.0 22 WNW
19 8 2.7 35.0 22 WNW
19 9 2.2 35.0 16 WNW
19 10 2.8 35.0 25 WNW
19 11 1.3 33.0 29 WNW
19 12 1.8 34.0 28 WNW
---------------------------------
2.8 40.0 APR WNW
|
© 2005 - 2019 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |