NAME: Fairfield CITY: Tucson STATE: Arizona
ELEV: 2891 ft LAT: 32° 18' 00" N LONG: 110° 48' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
20 1 67.7 43.0 53.8 0.0 347 18 80.3 19 33.6 11 0 0 0 0
20 2 68.1 43.9 55.0 0.0 321 31 84.4 20 26.4 5 0 0 2 0
20 3 71.9 49.8 60.3 0.0 197 59 82.1 6 37.9 28 0 0 0 0
20 4 83.7 55.8 70.0 0.0 78 230 100.3 29 43.9 12 7 0 0 0
20 5 95.2 66.3 80.9 0.0 5 493 109.1 29 55.5 21 25 0 0 0
20 6 100.8 72.3 86.9 0.0 1 659 107.5 25 56.7 9 29 0 0 0
20 7 102.6 77.6 89.7 0.0 0 767 110.3 12 67.9 3 30 0 0 0
20 8 104.0 78.1 90.6 0.0 0 792 109.6 17 70.3 31 31 0 0 0
20 9 98.3 72.7 85.1 0.0 1 604 109.9 4 59.5 10 27 0 0 0
20 10 91.9 61.7 76.6 0.0 46 407 103.9 1 35.7 27 23 0 0 0
20 11 78.1 51.8 64.8 0.0 151 142 93.9 5 37.7 28 3 0 0 0
20 12 67.9 42.2 53.8 0.0 370 24 81.5 21 33.3 16 0 0 0 0
------------------------------------------------------------------------------------
86.0 59.8 72.5 0.0 1516 4226 110.3 JUL 26.4 FEB 175 0 2 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 0.33 0.00 0.33 16 1 1 0
20 2 0.90 0.00 0.49 10 2 2 0
20 3 1.18 0.00 0.60 18 6 4 0
20 4 0.04 0.00 0.04 10 1 0 0
20 5 0.05 0.00 0.05 9 1 0 0
20 6 0.00 0.00 0.00 1 0 0 0
20 7 1.49 0.00 1.10 23 5 2 1
20 8 0.51 0.00 0.24 30 4 1 0
20 9 0.00 0.00 0.00 1 0 0 0
20 10 0.00 0.00 0.00 1 0 0 0
20 11 0.07 0.00 0.07 8 1 0 0
20 12 0.29 0.00 0.27 10 2 1 0
---------------------------------------------
4.86 0.00 1.10 JUL 23 11 1
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 2.1 25.0 9 WNW
20 2 3.1 105.0 17 ENE
20 3 3.0 27.0 27 WNW
20 4 3.8 34.0 18 WNW
20 5 3.6 29.0 19 WNW
20 6 4.0 34.0 2 WNW
20 7 3.5 33.0 11 WNW
20 8 3.3 30.0 13 WNW
20 9 3.4 27.0 8 ESE
20 10 2.7 31.0 26 WNW
20 11 3.0 34.0 7 WNW
20 12 2.9 33.0 14 WNW
---------------------------------
3.2 105.0 FEB WNW
|
© 2005 - 2020 SUNRISE MOUNTAIN RIDGE WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005
|
|
Return to Historical Data Page |