|
current thru Dec 31st, 2005 Hottest temperature ...
113.3°F on June 21 |
|
2005 2005 AVERAGES 2005 Extremes
MONTH MAX: MIN: MEAN: (RAIN) MAX: DATE: MIN: DATE:
----------------------------------------------------------------
JANUARY... 65.8 44.7 53.9 ( 3.06 ) 80.3 1/19 34.9 1/13
FEBRUARY.. 66.8 47.3 56.1 ( 5.67 ) 73.8 2/17 41.0 2/08
MARCH..... 72.5 47.9 60.0 ( 0.42 ) 87.7 3/11 38.8 3/16
APRIL..... 82.1 53.0 68.3 ( 0.43 ) 93.6 4/16 44.1 4/10
MAY...... 92.2 62.8 78.7 ( 0.00 ) 106.5 5/22 51.0 5/11
JUNE..... 99.7 70.4 86.5 ( 0.02 ) 113.3 6/21 61.8 6/03
JULY..... 106.1 77.5 92.8 ( 2.62 ) 112.2 7/12 70.5 7/04
AUGUST.... 100.5 76.1 88.1 ( 2.15 ) 109.5 8/28 70.0 8/02
SEPTEMBER. 98.5 70.3 84.3 ( 0.32 ) 104.6 9/07 61.0 9/29
OCTOBER... 86.6 60.6 73.0 ( 0.79 ) 97.5 10/01 53.0 10/19
NOVEMBER.. 75.9 49.9 61.6 ( 0.00 ) 86.7 11/01 36.8 11/29
DECEMBER.. 67.5 40.9 52.5 ( 0.00 ) 78.7 12/22 30.4 12/17
----------------------------------------------------------------
YR TOTALS 84.6 58.5 71.4 ( 15.48 ) 113.3 6/21 30.4 12/17
the HIGH temperature was ... Less than 60° ... 11 days Less than 70° ... 81 days 90° or more ..... 155 days 100° or more .... 86 days 110° or more .... 7 days The number of days this year the LOW temperature was ... 32° or less ..... 3 days 70° or more ..... 100 days 80° or more ..... 14 days |
© 2005 PEPPER RIDGE NORTH VALLEY WEATHER
All rights reserved. Unauthorized duplication or distribution is prohibited
Number of Visitors Since March 15, 2005