Updated:
06-Feb-2012 6:55am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 7:00 am - Station Elev: 1469 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 06-Feb-2012 6:55am | |
|
45.8°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 46 °F |
| Humidity: | 49% |
| Dew Point: | 27.7 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 30.04 in Steady |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.00 in |
| Rain Month: | 0.000 in |
| Rain Year: | 0.079 in |
Almanac
| Sunrise: | 7:20 AM | |||
| Sunset: | 6:02 PM | |||
| Moonrise: | 4:14 PM | |||
| Moonset: | 6:14 AM | |||
|
||||
Daily Min/Max
| Today's High Temp: | 47.6°F 12:44am |
| Today's Low Temp: | 43.4°F 5:03am |
| Today's High Humidity: | 53% 4:55am |
| Today's Low Humidity: | 43% 12:00am |
| Today's High Dewpoint: | 28.0°F 6:22am |
| Today's Low Dewpoint: | 25.6°F 12:13am |
| Today's High Barometric Pressure: | 30.041 in/Hg 6:51am |
| Today's Low Barometric Pressure: | 29.993 in/Hg 2:53am |
| Today's High Wind Speed: | 5.0 mph 1:37am |
| Today's High UV: |
0.0 None 12:00am |
| Today's High Solar: |
0 W/m2 12:00am |
| Today's High Rain Rate: | 0.000 in/min 5:00pm |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
21 Days |
|
| |
|
|
|
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|
|

New Feature



