Updated:
11-Mar-2010 11:20pm @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 11:25 PM - Station Elev: 1469 ft | ||
Weather Links: |
Happy New Year |
New Feature![]() |
Celebrating
|
Current Conditions
| @ 11-Mar-2010 11:20pm | |
|
47.6°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 48 °F |
| Humidity: | 65% |
| Dew Point: | 36.4 °F |
| Wind: | 0.6 mph |
| Gust: | 0.0 mph |
| Pressure: | 30.11 in Steady |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.00 in |
| Rain Month: | 1.220 in |
| Rain Year: | 6.921 in |
Almanac
| Sunrise: | 6:43am | |||
| Sunset: | 6:32pm | |||
| Moonrise: | 4:20am | |||
| Moonset: | 2:59pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 62.1°F 4:10pm |
| Today's Low Temp: | 37.9°F 7:13am |
| Today's High Humidity: | 82% 4:23am |
| Today's Low Humidity: | 29% 2:27pm |
| Today's High Dewpoint: | 36.5°F 11:13pm |
| Today's Low Dewpoint: | 27.3°F 10:15am |
| Today's High Barometric Pressure: | 30.115 in/Hg 10:47pm |
| Today's Low Barometric Pressure: | 29.878 in/Hg 12:19am |
| Today's High Wind Speed: | 12.0 mph 8:34am |
| Today's High UV: |
6.9 High 12:32pm |
| Today's High Solar: |
879 W/m2 12:32pm |
| Today's High Rain Rate: | 0.000 in/min 5:00pm |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
1 Days |
|
| |
|
|
|
|
|
|
|
|
|
Member of
|
|
For more information |
|
![]() |
|
Return to Top |
|
|


New Feature



