Updated:
12-Oct-2026 1:40am @
|
![]() |
The station is located Lat: 33° 39´ 11´´ N | |||||||||
| Time of Next Full Update: 1:45 am - Station Elev: 1469 ft | ||
Weather Links: |
|
New Feature![]() |
Celebrating
|
Current Conditions
| @ 12-Oct-2026 1:40am | |
|
69.2°F
|
|
| Temp Change: | °F /hr |
| Feels Like: | 73 °F |
| Humidity: | 71% |
| Dew Point: | 59.4 °F |
| Wind: | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.78 in Steady |
| Solar Rad: | 0% 0 W/m2 |
| UV Index: | 0.0 None |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.000 in |
| Rain Month: | 0.40 in |
| Rain Year: | 6.33 in |
Almanac
| Sunrise: | 6:30 am | |||
| Sunset: | 5:59 pm | |||
| Moonrise: | 8:33 am | |||
| Moonset: | 6:16 pm | |||
|
||||
Daily Min/Max
| Today's High Temp: | 70.2°F 12:24am |
| Today's Low Temp: | 69.2°F 1:39am |
| Today's High Humidity: | 73% 12:03am |
| Today's Low Humidity: | 71% 1:30am |
| Today's High Dewpoint: | 60.8°F 12:03am |
| Today's Low Dewpoint: | 59.4°F 1:39am |
| Today's High Barometric Pressure: | 29.786 in/Hg 1:03am |
| Today's Low Barometric Pressure: | 29.778 in/Hg 12:18am |
| Today's High Wind Speed: | 0.0 mph 6:43am |
| Today's High UV: |
0.0 None 12:00am |
| Today's High Solar: |
0 W/m2 12:00am |
| Today's High Rain Rate: | 0.000 in/min 12:00am |
| Today's High Hourly Rain Rate: |
0.000 in/hr |
| Days Since Last Rain: |
0 Days |
|
| |
|
|
|
|
|
|
![]()
|
|
For more information |
|
![]() |
|
Return to Top |
|

New Feature
















When thunderstorms are forecast, keep an eye on the sky and when a thunderstorm threatens, stay indoors or in an automobile (not a convertible).