Skip to main content.
Currently:62.8°F Sunny, Dry
Sunny, Dry
Comfort Index: ---
 Updated02-Dec-2024 9:55am @ 
 
Time of Next Full Update: 10:00 am -  Station Elev: 1469 ft  
Pepper Ridge North Valley - SWN Navigation Menu
Pepper Ridge North Valley - Main Naviagation Menu

Weather Links:

       Home Page 

      Current Weather 

           Forecast Page 

          Historical Data

           Live Lightning 

            Monsoon Info 

        Satellite/Radar 

       Station Info

     Tropical Weather

        Weather Ed. 101 

          Weather Links 

      Weather Photos 

  Weather Warnings

       More Wthr Links 

Us Flag

New FeatureNew Feature
N.O.A.A Radio

Celebrating
15+ Years on the web
2005 - 2021

& 20+ Years of Data
1997 - 2021
At Pepper Ridge

 Weather Reports: 
Monsoon 2024New Feature
 Highlights. 

Monsoon 2021New Feature
 Wrap Up Review. 

Monsoon 2020
 Wrap Up Review. 

Monsoon 2015
 Review. 

Side Bar Php

Current Conditions

@ 02-Dec-2024 9:55am
62.8°F Warmer 5.3°F than last hour.
Temp Change: °F /hr
Sunny, Dry  Sunny, Dry
Feels Like: 63 °F
Humidity: 32%Decreased 4% since last hour.
Dew Point: 32.5 °FIncreased 1.8°F since last hour.
Wind: Calm
---

 mph
Gust: 0.0 mph
Pressure: 30.14 in Rising 0.005 inHg/hour
Steady
Solar Rad: 100%
394 W/m2
UV Index: 0.9
 Low 
Rain Today: 0.00 in
Rain Rate: 0.000 in
Rain Month: 0.00 in
Rain Year: 8.14 in

Almanac

Sunrise: 7:15 am
Sunset: 5:19 pm
Moonrise: 8:49 am
Moonset: 5:24 pm
New Moon
New Moon, Moon age: 1 days,2 hours,11 minutes,2%
2%
Illuminated

Daily Min/Max

Today's High Temp: 62.8°F
9:54am
Today's Low Temp: 48.7°F
6:32am
Today's High Humidity: 42%
5:39am
Today's Low Humidity: 32%
9:24am
Today's High Dewpoint: 32.5°F
9:54am
Today's Low Dewpoint: 26.4°F
5:38am
Today's High Barometric Pressure: 30.145 in/Hg
9:40am
Today's Low Barometric Pressure: 30.058 in/Hg
1:15am
Today's High Wind Speed: 0.0 mph
1:53pm
Today's
High UV:
0.9
 Low 
9:46am
Today's
High Solar:
394 W/m2
9:54am
Today's High Rain Rate: 0.000 in/min
2:00pm
Today's High
Hourly Rain Rate:
0.000 in/hr
Days Since
Last Rain:
28 Days

Current NWS Alerts:



No alerts

Lower Sidebar Page
Pepper Ridge Weather Station
USA Weather Finder
United States Weather Group
Wunderground

Sky Warn

CWOP 3794 Quality Control Logo
CW 3794

For more information
about this site
contact the
Web Master

Willow Fire Pyro Cumulus Cloud

Return to Top
of Page

Welcome to Pepperridge North Valley's
Hawaiian Earthquakes Page

ALOHA! Welcome to Paradise!

Enjoy These Photos from Hawaii - Click on picture for full Size View!

Byodo-In Temple in Kaneohe - Oahu
Byodo-In Temple in Kãne‘ohe - Oahu, Hi

      

Makapu'u Lighthouse - Oahu
Makapu'u Point Lighthouse - Oahu, Hi

All Photos are © 2005- 2024 by J. Summers & The Pepper Ridge North Valley Weather Station
All rights reserved. Unauthorized duplication or distribution is prohibited


Current Reported Earthquakes from Around the Hawaiian Islands

Hawaii Quakes Page for quake-json2.php

Kaneohe Hawaii Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 350 mi
Update time = Mon, 2024-12-02 06:57:31 HST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km SW of Volcano, Hawaii 2.0 000348216 mi 1733155626Mon, 2024-12-02 06:07:06 HST map
5 km SSE of PÄhala, Hawaii 2.3 000351218 mi 1733149405Mon, 2024-12-02 04:23:25 HST map
8 km ENE of PÄhala, Hawaii 2.2 000348216 mi 1733124985Sun, 2024-12-01 21:36:25 HST map
4 km SSW of PÄhala, Hawaii 2.3 000348216 mi 1733104844Sun, 2024-12-01 16:00:44 HST map
15 km ESE of Naalehu, Hawaii 2.4 000364226 mi 1733102345Sun, 2024-12-01 15:19:05 HST map
6 km S of Volcano, Hawaii 2.2 000351218 mi 1733102154Sun, 2024-12-01 15:15:54 HST map
21 km SE of Waimea, Hawaii 2.5 000292181 mi 1733066980Sun, 2024-12-01 05:29:40 HST map
9 km S of Fern Forest, Hawaii 2.1 000360224 mi 1733055814Sun, 2024-12-01 02:23:34 HST map
18 km WNW of Volcano, Hawaii 2.1 000331205 mi 1733041552Sat, 2024-11-30 22:25:52 HST map
2 km SSW of PÄhala, Hawaii 2.0 000347216 mi 1733035848Sat, 2024-11-30 20:50:48 HST map
3 km SW of PÄhala, Hawaii 2.1 000347215 mi 1733028756Sat, 2024-11-30 18:52:36 HST map
10 km S of Fern Forest, Hawaii 2.3 000361224 mi 1733022078Sat, 2024-11-30 17:01:18 HST map
6 km S of Volcano, Hawaii 2.0 000351218 mi 1733020897Sat, 2024-11-30 16:41:37 HST map
7 km S of Volcano, Hawaii 2.3 000351218 mi 1733012642Sat, 2024-11-30 14:24:02 HST map
6 km SSW of Volcano, Hawaii 2.2 000350217 mi 1733011618Sat, 2024-11-30 14:06:58 HST map
6 km S of Volcano, Hawaii 2.1 000351218 mi 1733011529Sat, 2024-11-30 14:05:29 HST map
6 km S of Volcano, Hawaii 3.1 000350218 mi 1733008778Sat, 2024-11-30 13:19:38 HST map
6 km S of Volcano, Hawaii 2.5 000350218 mi 1733008722Sat, 2024-11-30 13:18:42 HST map
17 km WNW of Volcano, Hawaii 4.0 000331206 mi 1732992035Sat, 2024-11-30 08:40:35 HST map
8 km S of PÄhala, Hawaii 2.3 000352219 mi 1732983272Sat, 2024-11-30 06:14:32 HST map
9 km SSE of Honaunau-Napoopoo, Hawaii 2.8 000306190 mi 1732973211Sat, 2024-11-30 03:26:51 HST map
6 km SSW of Volcano, Hawaii 2.0 000349217 mi 1732956468Fri, 2024-11-29 22:47:48 HST map
16 km N of PÄhala, Hawaii 2.0 000334207 mi 1732952144Fri, 2024-11-29 21:35:44 HST map
6 km S of Volcano, Hawaii 2.4 000351218 mi 1732944958Fri, 2024-11-29 19:35:58 HST map
14 km ESE of PÄhala, Hawaii 2.3 000358222 mi 1732943052Fri, 2024-11-29 19:04:12 HST map
13 km E of PÄhala, Hawaii 3.3 000357222 mi 1732941499Fri, 2024-11-29 18:38:19 HST map
10 km ENE of PÄhala, Hawaii 2.0 000349217 mi 1732932415Fri, 2024-11-29 16:06:55 HST map
14 km S of Fern Forest, Hawaii 2.3 000362225 mi 1732899411Fri, 2024-11-29 06:56:51 HST map
46 km ESE of Naalehu, Hawaii 2.5 000394245 mi 1732864840Thu, 2024-11-28 21:20:40 HST map
7 km SSE of PÄhala, Hawaii 2.4 000354220 mi 1732863688Thu, 2024-11-28 21:01:28 HST map
3 km SSW of PÄhala, Hawaii 2.0 000348216 mi 1732853437Thu, 2024-11-28 18:10:37 HST map
12 km E of Naalehu, Hawaii 2.1 000358223 mi 1732841227Thu, 2024-11-28 14:47:07 HST map
10 km NE of Hawaiian Ocean View, Hawaii 2.1 000336209 mi 1732824482Thu, 2024-11-28 10:08:02 HST map
17 km SSE of PÄhala, Hawaii 2.3 000363226 mi 1732822433Thu, 2024-11-28 09:33:53 HST map
19 km SE of Waimea, Hawaii 2.8 000290180 mi 1732818557Thu, 2024-11-28 08:29:17 HST map
11 km E of PÄhala, Hawaii 2.0 000355221 mi 1732811698Thu, 2024-11-28 06:34:58 HST map
3 km WSW of PÄhala, Hawaii 2.4 000346215 mi 1732791031Thu, 2024-11-28 00:50:31 HST map
6 km S of Volcano, Hawaii 2.0 000351218 mi 1732788031Thu, 2024-11-28 00:00:31 HST map
10 km NE of PÄhala, Hawaii 2.0 000347215 mi 1732787518Wed, 2024-11-27 23:51:58 HST map
12 km E of PÄhala, Hawaii 2.2 000354220 mi 1732783998Wed, 2024-11-27 22:53:18 HST map
0 km SSE of Honaunau-Napoopoo, Hawaii 2.2 000299186 mi 1732781213Wed, 2024-11-27 22:06:53 HST map
2 km SE of PÄhala, Hawaii 2.0 000349217 mi 1732778131Wed, 2024-11-27 21:15:31 HST map
11 km SE of PÄhala, Hawaii 2.0 000358222 mi 1732773953Wed, 2024-11-27 20:05:53 HST map
4 km SSW of PÄhala, Hawaii 2.2 000348216 mi 1732771628Wed, 2024-11-27 19:27:08 HST map
5 km S of PÄhala, Hawaii 2.3 000350217 mi 1732764546Wed, 2024-11-27 17:29:06 HST map
15 km ESE of Naalehu, Hawaii 2.3 000365227 mi 1732763021Wed, 2024-11-27 17:03:41 HST map
12 km E of PÄhala, Hawaii 2.3 000354220 mi 1732757591Wed, 2024-11-27 15:33:11 HST map
6 km SSW of Volcano, Hawaii 3.1 000350217 mi 1732753154Wed, 2024-11-27 14:19:14 HST map
1 km S of PÄhala, Hawaii 2.3 000347216 mi 1732744431Wed, 2024-11-27 11:53:51 HST map
2 km SW of PÄhala, Hawaii 2.0 000347215 mi 1732734197Wed, 2024-11-27 09:03:17 HST map
6 km SSW of Volcano, Hawaii 2.5 000350217 mi 1732728867Wed, 2024-11-27 07:34:27 HST map
3 km S of PÄhala, Hawaii 2.2 000349217 mi 1732728745Wed, 2024-11-27 07:32:25 HST map
1 km S of PÄhala, Hawaii 2.2 000347216 mi 1732726594Wed, 2024-11-27 06:56:34 HST map
13 km ENE of PÄhala, Hawaii 2.1 000353219 mi 1732721178Wed, 2024-11-27 05:26:18 HST map
6 km SSW of Volcano, Hawaii 2.1 000350217 mi 1732719630Wed, 2024-11-27 05:00:30 HST map
75 km ENE of Honomu, Hawaii 3.5 000383238 mi 1732703376Wed, 2024-11-27 00:29:36 HST map
4 km SSW of PÄhala, Hawaii 2.2 000348217 mi 1732699177Tue, 2024-11-26 23:19:37 HST map
13 km ENE of PÄhala, Hawaii 2.2 000350217 mi 1732698356Tue, 2024-11-26 23:05:56 HST map
6 km S of Volcano, Hawaii 2.4 000351218 mi 1732695793Tue, 2024-11-26 22:23:13 HST map
12 km NE of PÄhala, Hawaii 2.0 000345214 mi 1732689932Tue, 2024-11-26 20:45:32 HST map
6 km S of Volcano, Hawaii 2.0 000350218 mi 1732688960Tue, 2024-11-26 20:29:20 HST map
6 km SSE of PÄhala, Hawaii 2.2 000352219 mi 1732687385Tue, 2024-11-26 20:03:05 HST map
6 km S of Volcano, Hawaii 2.0 000351218 mi 1732686881Tue, 2024-11-26 19:54:41 HST map
6 km SSE of PÄhala, Hawaii 2.3 000352219 mi 1732680960Tue, 2024-11-26 18:16:00 HST map
6 km S of Volcano, Hawaii 2.0 000350218 mi 1732677389Tue, 2024-11-26 17:16:29 HST map
6 km S of Volcano, Hawaii 2.1 000350218 mi 1732672891Tue, 2024-11-26 16:01:31 HST map
15 km ENE of PÄhala, Hawaii 2.0 000352219 mi 1732671152Tue, 2024-11-26 15:32:32 HST map
7 km S of Volcano, Hawaii 2.4 000352219 mi 1732659582Tue, 2024-11-26 12:19:42 HST map
7 km NE of PÄhala, Hawaii 2.1 000346215 mi 1732652654Tue, 2024-11-26 10:24:14 HST map
5 km SE of PÄhala, Hawaii 2.0 000352218 mi 1732647415Tue, 2024-11-26 08:56:55 HST map
11 km ENE of PÄhala, Hawaii 2.2 000352219 mi 1732646800Tue, 2024-11-26 08:46:40 HST map
6 km S of Volcano, Hawaii 2.1 000351218 mi 1732624254Tue, 2024-11-26 02:30:54 HST map
5 km SSW of PÄhala, Hawaii 2.3 000348217 mi 1732599545Mon, 2024-11-25 19:39:05 HST map
11 km ENE of PÄhala, Hawaii 2.0 000351218 mi 1732572328Mon, 2024-11-25 12:05:28 HST map
12 km ESE of PÄhala, Hawaii 2.0 000358223 mi 1732557774Mon, 2024-11-25 08:02:54 HST map

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

The majority of Earthquakes in Hawaii are centered in and around "The Big Island", Hawaii and are mainly the result of the volcanic activity of the Kilauea Crater and Mauna Loa Volcanos. Earthquakes are less frequent on the other isles. You can check out the latest volcanic activity at Kilauea on our Hawaiian Volcanos Activity Page.



Current Reported Watches, Warnings and Advisiories for Oahu's Eastern Windward Shores

Local & Regional Weather Statements, Watches And Warnings





The latest Information of Earthquake Triggered Tsunami's


   Logo: Tsunami Evacuation Sign   Logo: Tsunami Evacuation Route Sign

What Is A Tsunami?

Tsunami (soo-NAH-mee): a Japanese word that means harbor wave; a sea wave of local or distant origin that results from large-scale seafloor displacements associated with large earthquakes, major submarine slides, or exploding volcanic islands. Typically generated by seismic or volcanic activity or by underwater landslides, a tsunami consists of a series of high-energy waves that radiate outward like pond ripples from the area in which the generating event occurred.

Not all earthquakes produce tsunamis. To generate a tsunami, an earthquake must occur underneath or near the ocean, be very large (approximately Richter magnitude 7 or greater), and create vertical movement of the sea floor. However, recent studies regarding the potential for a great Cascadia Subduction zone earthquake off the Washington, Oregon, and Northern California coastlines indicate the local tsunami waves may reach nearby coastal communities within minutes of the earthquake thereby giving little or no time to issue warnings.


How will I know if a Tsunami is coming?

The West Coast/Alaska Tsunami Warning Center (WC/ATWC) is responsible for tsunami warnings for California, Oregon, Washington, British Columbia and Alaska.
The Pacific Tsunami Warning Center (PTWC) provides warnings to international authorities, Hawaii, and U.S. Territories within the Pacific Basin.

The WC/ATWC and PTWC may issue the following bulletins:

  • Information:  A message with information about an earthquake that is not expected to generate a tsunami.
  • Advisory:  An earthquake has occurred in the Pacific Basin, which might generate a tsunami.
  • Watch:  A tsunami was or may have been generated, but is at least two hours travel time to the area in Watch status.
  • Warning:  A tsunami was, or may have been generated, which could cause damage; therefore, people in the warned area are strongly advised to evacuate.
  • A warning siren may sound.
  • Seawater may recede quickly.
  • The ground may shake, indicating an earthquake has occurred.
  • Your NOAA Tone Alert radio issues a warning that a tsunami may be headed to your area.
  • Sign up for free Email and Text Mesage Tsunami Alerts from the Pacific Tsunami Warning Center

Tsunami Evacuation Maps

Additional information on evacation routes for Hawai'i can be found at the following link; Hawai'i Evacuation routes.



Please Visit our other Hawaiian Pages: Hawaiian Tsunami Info Page ·  Hawaiian Volcanos Activity Page ·  Hawaiian Weather Page



Kãne‘ohe and Kãne‘ohe Bay with the Koolau Mountains as backdrop - Windward - Oahu, Hawaii

Kaneohe and Kaneohe Bay - Oahu, Hi


Member of the:
LightningRing
World Weather Websites

 Pepper Ridge North Valley Random Weather Facts

CLOUD HEIGHT
The cloud height on this site is an estimate of cumulus clouds using a formula based on temperature and dew point. Actual measurements of cloud height are made with a Micropulse Lidar (MPL). This device fires a laser into the sky and measures the backscattered signal. Costs for such a device are beyond the scope of weather hobbyists.

Get the Facts PHP


Page layout last updated on Feb 20th, 2010